Standard models are constructed of glass-fiber reinforced polypropylene or carbon-fiber reinforced PVDF for suction casing, magnet liner and impeller. Impeller magnets are encapsulated in unfilled polypropylene or unfilled PVDF. The front and rear thrust rings and shaft are high purity, fluoride resistance alumina ceramic.
The impeller thrust ring is molybdenum disulfide filled PTFE. The casing 'O'-ring is FKM. Maximum pump pressure; 80 PSI (5.5 bar). Motors are continuous-duty and have a 1.5 service factor.

Material:
PP, PVDF
Performance: 54 gpm
Features:
- Flows to 54 GPM or 63 ft. TDH @ 60 Hz
- Non-metallic solution contact
- Polypropylene or Carbon reinforced PVDF
- Deep-lift capacity Up to 25 feet / 7.6 meters
- Fast priming 18 feet / 4.6 meters in 90 sec.
- Extended dry run capability
- Powerful rare earth magnets
- Accepts standard motors
Benefits:
The outstanding self-priming feature of the Series 'MES' combines deep-lift capabilities (up to 25 feet / 7.6 meters) and lightning-fast priming (18 feet / 4.6 meters in 90 seconds). The priming chamber’s gooseneck design eliminates the need for internal check valves while ensuring that enough liquid is retained for efficient re-priming
These pumps utilize powerful rare earth, neodymium, magnets which allow them to operate at full flow with a full size impeller while handling liquids over 1.8 specific gravity.
Additionally the Series 'MES' has extended dry run capability when equipped with the standard carbon bushing and under optimum operating conditions. This helps protect the pump from operator errors and system upsets.
Their innovative and highly efficient design, and low energy consumption make these pumps one of the most versatile and economical centrifugal pumps on the market.
Action | Sku | Price | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Seal Type | Bushing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States: Toll Free: +1 (800) 323-5431 | 51-2543-PTF | Call | PVDF | FKM | ø4.18" impeller | 1 Flange | 1 Flange | 54 gpm | 62.29 ft | 2 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | PTFE / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2543-P | Call | PVDF | FKM | ø4.18" impeller | 1NPT | 1NPT | 54 gpm | 62.29 ft | 2 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2543-LTF | Call | PVDF | FKM | ø4.00" impeller | 1 Flange | 1 Flange | 54 gpm | 62.29 ft | 1.5 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | PTFE / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2543-LF | Call | PVDF | FKM | ø4.00" impeller | 1 Flange | 1 Flange | 54 gpm | 62.29 ft | 1.5 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2543-L | Call | PVDF | FKM | ø4.00" impeller | 1NPT | 1NPT | 54 gpm | 62.29 ft | 1.5 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2543-EF | Call | PVDF | FKM | gpm | ||||||||||
United States: Toll Free: +1 (800) 323-5431 | 51-2543-E | Call | PVDF | FKM | ø4.00" impeller | 1NPT | 1NPT | 54 gpm | 62.29 ft | 1.5 hp | 3450 | 115-208-230/1/60 | 1 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2533-LF | Call | PVDF | FKM | Ø3.75" Impeller | 1NPT | 1NPT | 55 gpm | 50.75 ft | 1.5 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2533-L | Call | PVDF | FKM | ø3.75" impeller | 1NPT | 1NPT | 55 gpm | 50.75 ft | 1.5 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2533-E | Call | PVDF | FKM | ø3.75" impeller | 1NPT | 1NPT | 55 gpm | 50.75 ft | 1.5 hp | 3450 | 115-208-230/1/60 | 1 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2532-KFH | Call | PVDF | FKM | ø3.75" IMPELLER | 1NPT | 1NPT | 55 gpm | 50.75 ft | 1 hp | 3450 | 208-230/460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2532-K | Call | PVDF | FKM | ø3.75" impeller | 1NPT | 1NPT | 55 gpm | 50.75 ft | 1 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2532-DT | Call | PVDF | FKM | 1NPT | 1NPT | 55 gpm | 50.75 ft | 1 hp | 3450 | 3450/1/60/115-208-233450/1/60/115-208-230 | 1 | Magnet coupled | PTFE | |
United States: Toll Free: +1 (800) 323-5431 | 51-2532-D | Call | PVDF | FKM | ø3.75" impeller | 1NPT | 1NPT | 55 gpm | 50.75 ft | 1 hp | 3450 | 115-208-230/1/60 | 1 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2522-T | Call | PVDF | FKM | ø3.50" impeller | gpm | Magnet coupled | ||||||||
United States: Toll Free: +1 (800) 323-5431 | 51-2522-K | Call | PVDF | FKM | ø3.50" impeller | 1NPT | 1NPT | 51 gpm | 39.22 ft | 1 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2522-J | Call | PVDF | FKM | ø3.50" impeller | 1NPT | 1NPT | 51 gpm | 39.22 ft | 0.75 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2522-D | Call | PVDF | FKM | ø3.50" impeller | 1NPT | 1NPT | 51 gpm | 39.22 ft | 0.75 hp | 3450 | 115-208-230/1/60 | 1 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2522-CT | Call | PVDF | ø3.50" impeller | gpm | 0.75 hp | 3450 | 115/230/1/60 | 1 | Magnet coupled | PTFE | ||||
United States: Toll Free: +1 (800) 323-5431 | 51-2522-C | Call | PVDF | FKM | ø3.50" impeller | 1NPT | 1NPT | 51 gpm | 39.22 ft | 0.75 hp | 3450 | 115-208-230/1/60 | 1 | Magnet coupled | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2513-DT | Call | PVDF | FKM | 1NPT | 1NPT | 44 gpm | 32.3 ft | 1 hp | 3450 | 3450/1/60/115-208-233450/1/60/115-208-230 | 1 | Magnet coupled | PTFE | |
United States: Toll Free: +1 (800) 323-5431 | 51-2512-T | Call | PVDF | FKM | 1NPT | 1NPT | 44 gpm | 32.3 ft | w/o Motor | Magnet coupled | PTFE | ||||
United States: Toll Free: +1 (800) 323-5431 | 51-2512-JTF | Call | PVDF | FKM | ø3.25" impeller | 1 Flange | 1 Flange | 44 gpm | 29.99 ft | 0.75 hp | 3450 | 208-230-460V/3/60 | 3 | Magnet coupled | PTFE / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 51-2512-JT | Call | PVDF | FKM | 1NPT | 1NPT | 44 gpm | 29.99 ft | 0.75 hp | 3450 | 3450/3/60/208-230-463450/3/60/208-230-460 | 3 | Magnet coupled | PTFE | |
United States: Toll Free: +1 (800) 323-5431 | 51-2512-J | Call | PVDF | FKM | ø3.25" impeller | 1NPT | 1NPT | 44 gpm | 29.99 ft | 0.75 hp | 3450 | 208-230-460/3/60 | 3 | Magnet coupled | Carbon / Alumina |
Product Bulletin
Operation and Service Guide