Collection and Pumping Stations utilize industrial duty corrosion resistant Series 'E', 'EO' and 'EH' vertical pumps.
Units are offered in a variety of capacities and all feature bearing-free pumps as standard. They offer the most economical and reliable means of collecting and transferring corrosive or hazardous wastes that need to be held for batch transfer and are not allowed to go down municipal drains.
The systems are conveniently packaged to fit under most lab sinks, into photoprocessing systems or alongside production machines. Pump suction extension empties tank to within 1/2" of the tank bottom. When optional suction strainer is used, the minimum level is 4" above the tank bottom.
Collection and Pumping Station can also serve as a replacement sump to existing leaking or otherwise inadequate sump pit. If installed in an existing pit/tank, it would provide double containment.

Application: Material:
- WASTE TREATMENT
- ACID NEUTRALIZATION
- PLATING RINSE
- PHOTOGRAPHIC & LABORATORY SOLUTIONS
- CHEMICAL STORAGE
CPVC
Performance: Pumping Stations
Features:
- Flows to 120 gpm or 71 ft. TDH @ 60 Hz (380 l/m or 15m @ 50 Hz)
- Corrosion resistant CPVC pump and HDPE tank for most acid/waste solutions to 140°F (60°C).
- Float Level Sensor for non-conductive solutions
- Automatic, self-contained units offer unattended operation
- Compact and ready-to-use simply make connections and plug in; models available to fit under counter tops
- Maintenance-free vertical pump can run dry seal-less, no bearings, cantilever shaft
- Self-priming horizontal centrifugal pumps
- Larger sizes available
- Filter chamber on pump discharge
- pH and ORP controllers for pH and redox adjustment
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-CPS11-E-SF | $2,494.00 | PE (HDPE) | CPVC | 11gal | gpm | |||||||||||||||||
| S-CPS11-EO1-SF | $5,575.00 | PE (HDPE) | CPVC | 11gal | 1 1/2NPT | 1 1/4NPT | 40 gpm | 34.61 ft | 0.33 hp | 3450 | 115-208/230 Volt, 60115-208/230 Volt, 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||||||||
| S-CPS11-EO2-SF | $3,175.00 | PE (HDPE) | CPVC | 11gal | 1 1/2NPT | 3/4NPT | 20 gpm | 18.46 ft | 0.12 hp | 2950 | 110-120 Volt, 60Hz | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | ||||||||
| S-CPS11-EO3-SF | $5,109.00 | PE (HDPE) | CPVC | 11gal | 1 1/2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 110-120 Volt, 60//50110-120 Volt, 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||||||||
| S-CPS11-EO4-SF | $6,138.00 | PE (HDPE) | CPVC | 11gal | gpm | |||||||||||||||||
| S-CPS115-EH2-SF | $6,275.00 | PE (HDPE) | CPVC | 115gal | 2NPT | 1 1/2NPT | 120 gpm | 64.6 ft | 2 hp | 3450 | 230 Volt, 60//50Hz | 3 | Series 'EH' Vertical Pumps | Seal-Less | ||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-CPS115-EO1-SF | Call | PE (HDPE) | CPVC | 115gal | gpm | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-CPS115-EO3-SF | Call | PE (HDPE) | CPVC | 115gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 110-120 Volt, 60Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |||||||
| United States: Toll Free: +1 (800) 323-5431 | S-CPS115-EO4-SF | Call | PE (HDPE) | CPVC | 115gal | 2NPT | 1 1/2NPT | 74 gpm | 53.06 ft | 1 hp | 3450 | 110-120 Volt, 60Hz | 1 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |||||||
| S-CPS115-EO5-SF | $7,025.00 | PE (HDPE) | CPVC | 115gal | 2NPT | 1 1/2NPT | 92 gpm | 71.52 ft | 1.5 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60//50Hz | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | ||||||||
| S-CPS14-E-SF | $2,714.00 | PE (HDPE) | CPVC | 14gal | gpm | |||||||||||||||||
| S-CPS14-EO1-SF | $5,825.00 | PE (HDPE) | CPVC | 14gal | 1 1/2NPT | 1 1/4NPT | 37 gpm | 34.61 ft | 0.33 hp | 3450 | 110/230 Volt, 60Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||||||||
| S-CPS14-EO2-SF | $3,360.00 | PE (HDPE) | CPVC | 14gal | 1 1/2NPT | 3/4NPT | 22 gpm | 23.07 ft | 0.12 hp | 2950 | 110-120 Volt, 60Hz | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | ||||||||
| S-CPS14-EO3-SF | $5,259.00 | PE (HDPE) | CPVC | 14gal | 1 1/2NPT | 1NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||||||||
| S-CPS14-EO4-SF | $6,325.00 | PE (HDPE) | CPVC | 14gal | 1 1/2NPT | 1 1/4NPT | 74 gpm | 53.06 ft | 1 hp | 3450 | 115-208/230 Volt, 60115-208/230 Volt, 60//50Hz | 1 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | ||||||||
| S-CPS150-EH2-SF | $6,875.00 | PE (HDPE) | CPVC | 150gal | gpm | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-CPS150-EO1-SF | Call | PE (HDPE) | CPVC | 150gal | gpm | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-CPS150-EO3-SF | Call | PE (HDPE) | CPVC | 150gal | 2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |||||||
| United States: Toll Free: +1 (800) 323-5431 | S-CPS150-EO4-SF | Call | PE (HDPE) | CPVC | 150gal | 2NPT | 1 1/2NPT | 74 gpm | 53.06 ft | 1 hp | 3450 | 110-120 Volt, 60Hz | 1 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |||||||
| S-CPS150-EO5-SF | $7,250.00 | PE (HDPE) | CPVC | 150gal | 1 1/2NPT | 1 1/2NPT | 90 gpm | 66.9 ft | 1.5 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60//50Hz | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | ||||||||
| S-CPS18-E-SF | $2,494.00 | PE (HDPE) | CPVC | 18gal | gpm | |||||||||||||||||
| S-CPS18-EO1-SF | $6,345.00 | PE (HDPE) | CPVC | 18gal | 1 1/2NPT | 1 1/4NPT | 40 gpm | 34.61 ft | 0.3 hp | 3450 | 110-120 Volt, 60Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||||||||
| S-CPS18-EO2-SF | $3,585.00 | PE (HDPE) | CPVC | 18gal | 1 1/2NPT | 3/4NPT | 20 gpm | 18.46 ft | 0.12 hp | 2950 | 110-120 Volt, 60Hz | 1 | Series 'EO 3/4' Vertical Pumps | Seal-Less | ||||||||
| S-CPS18-EO3-SF | $5,409.00 | PE (HDPE) | CPVC | 18gal | 1 1/2NPT | 1 1/4NPT | 50 gpm | 41.53 ft | 0.75 hp | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||||||||
| S-CPS18-EO4-SF | $6,519.00 | PE (HDPE) | CPVC | 18gal | 1 1/2NPT | 1 1/2NPT | 78 gpm | 57.68 ft | 1 hp | 3450 | 115-208/230 Volt, 60115-208/230 Volt, 60//50Hz | 1 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less |
Product Bulletin
Operation and Service Guide