ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Material | Size | Power | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| 66-2163-B | $350.00 | PVC | 1HP | 746 | 380-460, , 60//50Hz | 3 | |||
| 66-1198-C | $1,059.00 | PVC | 746 | 115/1/60 | 1 | ||||
| 66-1198-A | $903.00 | Unspecified | 1HP | 746 | 115/1/60 | ||||
| O-MS1P-S | $727.00 | PVC | (Factory Installed) | 746 | 115/1/60 | 1 | |||
| o-MS1S | $740.00 | PVC | 746 | Customer to Specify Customer to Specify Voltage when placing order., | 1 | ||||
| 66-1112-DB | $1,099.00 | Unspecified | 10HP | 7457 | 380-460, , 60Hz | 3 | |||
| 66-1113-DB | $1,569.00 | Unspecified | 10HP | 7457 | 200-230/3 24V CT | 3 | |||
| 66-2168-CB | $870.00 | PVC | 7.5HP | 5593 | 380-460/3/50-60 | 3 | |||
| 66-2170-BB | $1,153.00 | Unspecified | 7.5HP | 5593 | 200-230, 24V CT | 3 | |||
| 66-2168-AB | $870.00 | PVC | 7.5HP | 5593 | 380-460/3/50-60 | 3 | |||
| 66-1197-A | $854.00 | Unspecified | 0.5HP | 373 | 115/1/60, 115 COIL | 1 | |||
| 66-2166-B | $342.00 | PVC | 3728 | 380-460/3/50-60 | 3 | ||||
| 66-1160-DB | $1,468.00 | PVC | 3728 | 380-460V/3/50-60, 24380-460V/3/50-60, 24VAC CT | 3 | ||||
| 66-1112-CB | $958.00 | Unspecified | 5HP | 3728 | 208-230V 3PH 60Hz | 3 | |||
| 66-1160-BB | $125.00 | Unspecified | 5HP | 3728 | 380-460/3, 24V CT | 3 | |||
| 66-1112-AB | $870.00 | Unspecified | 5HP, NEMA 4X, | 3728 | 200-230/3 24 CT | 3 | |||
| O-MS1P | $435.00 | PVC | (Factory Installed) | 2237 | 115-230/1/50-60 | 1 | |||
| 66-0253 | $552.00 | Unspecified | 2237 | 575V 60Hz | 3 | ||||
| 66-2165-B | $272.00 | PVC | 3HP | 2237 | 380-460/3/50-60 | ||||
| 66-2166-A | $342.00 | PVC | 3HP | 2237 | 200-230V 60//50Hz | 3 | |||
| 66-1111-DB | $953.00 | PVC | 2237 | 230/1/50-60 | |||||
| 66-2164-DB | $1,155.00 | PVC | 2237 | 380-460, 24VAC | 3 | ||||
| 66-1160-CB | $1,394.00 | ABS | 3HP | 2237 | 230V 3PH 60Hz | ||||
| 66-2164-BB | $1,113.00 | PVC | 3HP | 2237 | 380-460/3/50-60 24V380-460/3/50-60 24VCT | 3 | |||
| United States: Toll Free: +1 (800) 323-5431 | 66-2164-BC | Call | Unspecified | 3HP | 2237 | 380-460, 115V CT, , 380-460, 115V CT, , 60//50Hz | 3 |
Product Bulletin