ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Size | Power | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|
| o-MS3P-P20 | $3,415.00 | Factory Installed Motor Starter & Pump Protector | PVC | SPB4 & P-20 | 14914 | 208-230/460//3, , 60208-230/460//3, , 60//50Hz | 3 | |||
| O-MS1P-P20 | $1,751.00 | Starter & Pump Protector | PVC | 14914 | 208-230/460//1//50-6208-230/460//1//50-60 | 1 | ||||
| O-1214 | $612.00 | NEMA 4X w/Push Button Starter (installed) | Unspecified | |||||||
| O-MS1P | $435.00 | Motor Starter | PVC | (Factory Installed) | 2237 | 115-230/1/50-60 | 1 | |||
| 66-0205 | $124.00 | NEMA 1 GP TOGGLE ST | Unspecified | |||||||
| 66-0206 | $458.00 | NEMA 7 GP TOGGLE ST | Unspecified | |||||||
| 66-0208 | $291.00 | NEMA 4 WT TOGGLE ST | Unspecified | |||||||
| 66-0216 | $210.00 | NEMA 12 DT PB | Unspecified | |||||||
| 66-0223 | $1,092.00 | NEMA 9 HAZ L PB | Unspecified | |||||||
| 66-0227 | $1,311.00 | NEMA 9 EXP | Unspecified | |||||||
| 66-0229 | $552.00 | NEMA 7 PB | Unspecified | |||||||
| 66-0252-A | $28.55 | ADDITIONAL LENGTH | Unspecified | |||||||
| 66-0253 | $552.00 | Unspecified | 2237 | 575V 60Hz | 3 | |||||
| 66-0262 | $1,092.00 | NEMA 9 HAZ L PB | Unspecified | |||||||
| 66-0263 | $1,458.00 | NEMA 12 DT PB | Unspecified | |||||||
| 66-0266 | $2,119.00 | NEMA 9 HAZ L PB | Unspecified | |||||||
| 66-0268 | $1,395.00 | NEMA 12 DT MAG | Unspecified | |||||||
| 66-0269 | $199.00 | NEMA 4 WT TOGGLE | Unspecified | |||||||
| 66-0271 | $712.00 | REMOTE SWITCH | Unspecified | |||||||
| 66-0275 | $230.00 | NEMA 4 RELAY | Unspecified | |||||||
| 66-0277 | $111.00 | NEMA 12 RELAY | Unspecified | |||||||
| 66-0346 | $1,291.00 | FLOAT | Unspecified | |||||||
| 66-0366 | $2.89 | HEATER | Unspecified | |||||||
| 66-0367 | $2.89 | HEATER | Unspecified | |||||||
| 66-0368 | $2.89 | HEATER | Unspecified |
Product Bulletin