ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Size | Power | Capacity | Total Capacity | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|
| 66-1112-CB | $958.00 | SPB4 200-230/3 | Unspecified | 5HP | 3728 | 208-230V 3PH 60Hz | 3 | |||
| 66-1111-DB | $953.00 | PVC | 2237 | 230/1/50-60 | ||||||
| 66-1111-BB | $953.00 | SA4 230/1 | Unspecified | 3HP | ||||||
| 66-1112-BB | $953.00 | SA4 380-460/3 | Unspecified | 10HP | ||||||
| 66-2169-CB | $949.00 | PVC | 15HP | 575-600/3/50-60 | ||||||
| 66-2169-AB | $949.00 | PVC | 15HP | 575-600/3/50-60 | ||||||
| 66-2164-CB | $948.00 | PVC | 1.5HP | 1119 | 200-230/3/50-60 | |||||
| 66-1160-AB | $919.00 | SA4 200-230/3 | Unspecified | 3HP | ||||||
| 66-1198-A | $903.00 | SA4 115/1 | Unspecified | 1HP | 746 | 115/1/60 | ||||
| 66-1197-C | $895.00 | SPB4 115/1 | Unspecified | .5HP | ||||||
| 66-2168-CB | $870.00 | PVC | 7.5HP | 5593 | 380-460/3/50-60 | 3 | ||||
| 66-1112-AB | $870.00 | Motor | Unspecified | 5HP, NEMA 4X, | 3728 | 200-230/3 24 CT | 3 | |||
| 66-2168-AB | $870.00 | PVC | 7.5HP | 5593 | 380-460/3/50-60 | 3 | ||||
| 66-2168-BB | $870.00 | PVC | 10HP | 575-600/3/50-60 | ||||||
| 66-1197-DB | $854.00 | PVC | 1.5HP | 1119 | 230/1/50-60 | 1 | ||||
| 66-1197-A | $854.00 | NEMA 4X | Unspecified | 0.5HP | 373 | 115/1/60, 115 COIL | 1 | |||
| 66-2168-DB | $844.00 | PVC | 10HP | 575-600/3/50-60 | ||||||
| 43-1114-A | $842.00 | H-O-A MOTOR 300-660/3/50-60 | Unspecified | |||||||
| o-MS3S | $823.00 | 3-Phase Hand-Off-Auto | PVC | Customer to Specify Customer to Specify Voltage when placing order. | 3 | |||||
| 66-1198-DB | $795.00 | PVC | 2HP | 1491 | 230/1/50-60 | 1 | ||||
| 66-2167-CB | $795.00 | PVC | 7.5HP | 575-600/3/50-60 | ||||||
| 66-1198-BB | $795.00 | SA4 230/1 | Unspecified | 2HP | ||||||
| 66-2164-AB | $795.00 | PVC | 1.5HP | 1119 | 200-230/3/50-60 | |||||
| 66-2167-AB | $795.00 | PVC | 7.5HP | 575-600/3/50-60 | ||||||
| o-MS3P-S | $750.00 | Factory Installed | PVC | 14914 | 24VAC 208-230/460, ,24VAC 208-230/460, , 60//50Hz | 3 |
Product Bulletin