These flow activated models use a state-of-the-art PCB to monitor a minimum flow to stop the pump motor. They are adjustable for flow rates from 0.1 gpm to 6.0 gpm. These units are factory set for 0.1 gpm. If used for a multiple bearing sump pump, the unit must be reset to a higher set point per the pump's operating instructions.
These models are plastic enclosed, include 8 feet of extension cable and mounting bracket for 56, 140 and 180 "C" face motor frames. Select a model for either factory or field installation. When used with magnetic H-O-A starter: In the AUTO position, the DRI-STOP will allow the motor to start if the seal/bearing water flow is 6 GPH or higher. The HAND position should not be wired into the control circuit.
Note that a push button magnetic starter may be used instead of the recommended H-O-A. For motor starters, see Bulletin A-103.
CAUTION !!
In the AUTOMATIC mode, the motor will come on automatically when the water supply is turned on.

Performance:
Pump Protectors
Features:
Cooling water service for double mechanical
seal pumps and vertical pump bearings.
of 1
Action | Sku | Price | Material | Material | Inlet | Press.(max) | Electric Data | Phase |
---|---|---|---|---|---|---|---|---|
O-DS3K | $868.00 | PVDF | FKM | 1/2NPT | 80 | 24-115-230/1/50-60 | 1 | |
O-DS3C | $521.00 | CPVC | EPDM | 1/4NPT | 4 | 24-115/230/50//60 | ||
O-2DS2R | $1,213.00 | PP | CPVC | 1/4NPT | 100 | 24V/1/50-60 | ||
99-1406 | $22.24 | Unspecified | ||||||
99-1405 | $17.56 | Unspecified | ||||||
99-1388 | $156.00 | SS 304 | ||||||
United States: Toll Free: +1 (800) 323-5431 | 99-1387 | Call | CPVC | EPDM | 1/4NPT | 60 | ||
99-1382 | $11.98 | Unspecified | ||||||
99-1333 | $4.81 | RUBBER | ||||||
99-1152-RE | $960.00 | PVDF | FKM | 1/4NPT | 100 | 115V/1/50-60 | ||
99-1152-R | $977.00 | PVDF | FKM | 1/4NPT | 100 | 115V/1/50-60 | ||
99-1116-RM | $824.00 | PVDF | FKM | 1/4NPT | 100 | 24V 60//50Hz | 1 | |
99-1116-RE | $1,010.00 | PVDF | FKM | 1/4NPT | 100 | 24V/1/50-60 | ||
99-1116-R | $1,003.33 | PVDF | FKM | 1/4NPT | 100 | 24V 60//50Hz | 1 | |
99-1103 | $143.00 | CPVC | ||||||
99-0389 | $654.00 | Unspecified | ||||||
99-0379-A | $556.00 | PVDF | FKM | 1/2NPT | 80 | 24-115-230 VAC | ||
99-0377-AM | $461.00 | Unspecified | ||||||
99-0377-A | $472.00 | CPVC | FKM | 1/2NPT | 6 | 24-115-230/1/50-60 | 1 | |
99-0376-1 | $372.22 | ST | PVC | 1/4NPT | 6 | 115-230 VAC | ||
99-0376 | $342.00 | Unspecified | ||||||
99-0286-A | $189.00 | PVDF |
Current Page1 of 1
Product Bulletin