ST4 MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors. Full voltage control.
SPB4 MANUAL MAGNETIC PUSH-BUTTON - IP 54 watertight enclosure (NEMA 4X) For STOP-START control of single or three phase motors, or pilot duty with all DRI-STOP switches. Will not allow automatic restart. Includes fused industrial control transformer (230/460 to 24 VAC) for low voltage control circuit. SA4 MANUAL MAGNETIC SELECTOR SWITCH
IP 557 watertight enclosure (NEMA 4X) For manual HAND-OFF-AUTO control of single or three phase motors used for sump pumps equipped with float switch or DRI-STOP switch on water flushed, mechanical seal or bearings. Includes fused industrial control transformer (230/460 to 24 VAC) for control circuit.

Performance:
Motor/Starters
Features:
- UL Class 10 overload relay trip time
- Corrosion resistant PVC enclosures
- Ambient temperature compensated -20° to +60°C
- Adjustable thermal overload protection with reset
- Full approvals -IEC type
- Coil voltage +10% to -30% of rated voltage
- 1,000,000 cycles electrical life
- 10,000,000 cycles mechanical life
- Differential single phasing protection
- Magnetic three pole starter with reset button
| Action | Sku | Price | Description | Material | Size | Power | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|
| o-MS1S | $740.00 | Single Phase Hand-Off-Auto | PVC | 746 | Customer to Specify Customer to Specify Voltage when placing order., | 1 | |||
| o-MS3S | $823.00 | 3-Phase Hand-Off-Auto | PVC | Customer to Specify Customer to Specify Voltage when placing order., | 3 | ||||
| 66-2166-C | $342.00 | PVC | 7.5HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2167-AB | $795.00 | PVC | 7.5HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2167-CB | $795.00 | PVC | 7.5HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2168-BB | $870.00 | PVC | 10HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2168-DB | $844.00 | PVC | 10HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2169-AB | $949.00 | PVC | 15HP | 575-600, , 60//50Hz | 3 | ||||
| 66-2169-CB | $949.00 | PVC | 15HP | 575-600, , 60//50Hz | 3 | ||||
| 66-0253 | $552.00 | Unspecified | 2237 | 575 Volt, 60Hz | 3 | ||||
| 66-1114-EB | $1,225.00 | SPB4 380-460/3 | Unspecified | 20HP | 14914 | 460, , 60Hz | 3 | ||
| 66-2164-DB | $1,155.00 | PVC | 2237 | 380-460, 24VAC, , 60380-460, 24VAC, , 60//50Hz | 3 | ||||
| 66-1113-EB | $1,385.00 | PVC | 11186 | 380-460, 24VAC, , 60380-460, 24VAC, , 60//50Hz | 3 | ||||
| 66-1160-DB | $1,468.00 | Start-Stop-Reset | PVC | 3728 | 380-460, 24VAC CT, ,380-460, 24VAC CT, , 60//50Hz | 3 | |||
| 66-1160-BB | $125.00 | Hand-Off-Auto | Unspecified | 5HP | 3728 | 380-460, 24 CT, | 3 | ||
| United States: Toll Free: +1 (800) 323-5431 | 66-2164-BC | Call | HOA | Unspecified | 3HP | 2237 | 380-460, 115V CT, , 380-460, 115V CT, , 60//50Hz | 3 | |
| 66-1112-DB | $1,350.00 | NEMA 4X | Unspecified | 10HP | 7457 | 380-460, , 60Hz | 3 | ||
| 66-2163-B | $350.00 | PVC | 1HP | 746 | 380-460, , 60//50Hz | 3 | |||
| 66-2165-B | $272.00 | PVC | 3HP | 2237 | 380-460, , 60//50Hz | 3 | |||
| 66-2166-B | $342.00 | Start-Stop | PVC | 3728 | 380-460, , 60//50Hz | 3 | |||
| 66-2168-AB | $870.00 | PVC | 7.5HP | 5593 | 380-460, , 60//50Hz | 3 | |||
| 66-2168-CB | $870.00 | PVC | 7.5HP | 5593 | 3500 | 380-460, , 60//50Hz | 3 | ||
| 66-1113-BB | $1,153.00 | Manual Magnetic Selector Switch | PVC | 11186 | 380-460, , 60//50Hz | 3 | |||
| 66-2164-BB | $1,113.00 | PVC | 3HP | 2237 | 380-460 24VCT, , 60380-460 24VCT, , 60//50Hz | 3 | |||
| o-MS3P-S | $750.00 | Factory Installed | PVC | 14914 | 3450 | 24VAC 208-230/460, ,24VAC 208-230/460, , 60//50Hz | 3 |
Product Bulletin