
Performance:
200-12,000 gph
| Action | Sku | Price | Description | Material | Material | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-CL2EO103 | $2,088.00 | CPVC | EPDM | 1 1/4NPT | 3/4NPT | 3600 GPH | 15 psi | 1 x 20" Double Open End Filter Cartridge | 1 | 0.33 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 115-208/230 Volt, 60115-208/230 Volt, 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||
| S-CL2EO103V | $2,142.00 | CPVC | FKM | 1 1/4NPT | 1NPT | 900 GPH | 14 psi | 1 x 20" Double Open End Filter Cartridge | 1 | 0.33 hp | Series 'L' Plastic Filter Chambers | 0.65m2 | 7ft2 | 3450 | 115-208/230 Volt, 60115-208/230 Volt, 60//50Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | ||
| S-CSH9EO410 | $3,874.00 | ADMIRAL | CPVC | EPDM | 1 1/2NPT | 1NPT | 2700 GPH | 29 psi | 3 x ø2.5x30" Sleeve Type Filter Cartridge | 3 | 1 hp | Series 'S' Filter Chambers | 0.17m2 | 5.4ft2 | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
| S-CSH9EO410V | $4,108.00 | CPVC | FKM | 1 1/2NPT | 1 1/4NPT | 4500 GPH | 23 psi | 3 x 30" Double Open End Filter Cartridge | 3 | 1 hp | Series 'S' Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60//50Hz | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | ||
| S-CS6EO3VKY | $4,220.00 | Electroless Plating Filter | CPVC | FKM | 1 1/4NPT | 1NPT | 2700 GPH | 18 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115-208/230 Volt, 60115-208/230 Volt, 60Hz | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
| S-CG36EH220V | $6,173.00 | CPVC | FKM | 2NPT | 1 1/2NPT | 4800 GPH | 29 psi | 12 x 30" Double Open End Filter Cartridge | 12 | 2 hp | Series 'G' Filter Chambers | 0.98m2 | 126ft2 | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | Series 'EH' Vertical Pumps | Seal-Less | ||
| S-PPG12EO515 | $4,726.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG12EO515V | $4,832.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG24EH220 | $5,807.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG24EH220V | $5,916.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG24EH330 | $6,416.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG24EH330V | $6,525.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG24EO515 | $5,866.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG24EO515V | $5,283.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG36EH220 | $7,094.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG36EH220V | $6,366.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG36EH330 | $6,866.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG36EH330V | $6,978.00 | Unspecified | GPH | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-PPG36EH450 | Call | Unspecified | GPH | ||||||||||||||||
| S-PPG36EH450V | $7,445.00 | Unspecified | GPH | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-PPG48EH220 | Call | Unspecified | GPH | ||||||||||||||||
| S-PPG48EH220V | $6,818.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG48EH330 | $7,319.00 | Unspecified | GPH | |||||||||||||||||
| S-PPG48EH330V | $7,427.00 | Unspecified | GPH | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | S-PPG48EH450V | Call | Unspecified | GPH |
Product Bulletin
Operation and Service Guide