
Performance:
200-12,000 gph
of 1
| Action | Sku | Price | Description | Material | Material | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-CS6EO3VKY | $4,097.00 | Electroless Plating Filter | CPVC | FKM | 1 1/4NPT | 1NPT | 2700 GPH | 18 psi | 3 x 20" Double Open End Filter Cartridge | 3 | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.65m2 | 21ft2 | 3450 | 115-208/230V/1/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less | |
| S-CS6EO308V | $4,097.00 | CV60(2) 1-G3 EO1CV3-C.75-V | Unspecified | GPH | ||||||||||||||||
| S-CS12EO308V | $4,206.15 | CV120(4)S 1-G3 EO1CV3-C.75-V | Unspecified | GPH | ||||||||||||||||
| S-CS6EO308 | $4,097.00 | CL60(2)S 1-G3 EO1CL3-C.75 | Unspecified | GPH | ||||||||||||||||
| S-CS12EO308 | $4,206.15 | CL120(4)S 1-G3 EO1CL3-C.75 | Unspecified | GPH | ||||||||||||||||
| S-CSH9EO410 | $3,761.00 | ADMIRAL | CPVC | EPDM | 1 1/2NPT | 1NPT | 2700 GPH | 29 psi | 3 x ø2.5x30" Sleeve Type Filter Cartridge | 3.000 | 1 hp | Series 'S' Plastic Filter Chambers | 0.17m2 | 5.4ft2 | 3450 | 208-230/460/60 | 3 | Series 'EO 1 1/4' Vertical Pumps | Seal-Less | |
| S-CS9EO308 | $3,384.00 | ADMIRAL | CPVC | EPDM | 1 1/4NPT | 1NPT | 1800 GPH | 18 psi | 3 x 30" Filter Cartridge | 3.000 | 0.75 hp | Series 'S' Plastic Filter Chambers | 0.98m2 | 31.5ft2 | 3450 | 115/208-230/60 | 1 | Series 'EO 1' Vertical Pumps | Seal-Less |
Current Page1 of 1
Product Bulletin
Operation and Service Guide