
of 1
| Action | Sku | Price | Description | Material | Size | Inlet | Outlet | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 88-3545-5 | $539.00 | 'Space-Saver 'SME' | PVC | 12.5"x23.5" h13" | |||||
| 88-1547-P | $860.00 | PVC | |||||||
| 88-1546-P | $818.00 | PVC | |||||||
| 88-1545-P | $781.00 | SHELL /BASE | PVC | ||||||
| 88-1544-P | $742.00 | PVC | |||||||
| 88-3368 | $575.00 | 'J' | CPVC | ø11 9/16 | |||||
| 88-3372 | $2,136.00 | EHJ | CPVC | 30" | |||||
| 88-1544 | $1,044.00 | SHELL /BASE | CPVC | ||||||
| 88-1545 | $1,575.00 | SHELL /BASE | CPVC | ||||||
| 88-1546 | $1,818.00 | 'J' Chamber | CPVC | 30" | 1 1/2NPT | 1 1/2NPT | |||
| 88-1547 | $1,414.00 | 'J' Chamber | CPVC | 40" | 1 1/2NPT | 1 1/2NPT | 1.3m2 | 84ft2 | |
| 88-3372-A | $1,762.00 | 'J' CHAMBER | CPVC | 30" |
Current Page1 of 1