
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|
| 99-2054 | $23.26 | WIPER | PTFE | |||||||
| 99-2053 | $33.23 | WIPER | SS | |||||||
| 99-2031 | $728.00 | Skim | SS | ø18" | ||||||
| 99-2041 | $6.34 | MTR (2 PIECES) | Unspecified | |||||||
| 99-2020 | $93.35 | EXT | SS 304 | 1 1/2"x3 3/4" | ||||||
| 99-2057 | $394.00 | DUST PROOF | Unspecified | 3 | 230V 60//50Hz | 1 | ||||
| 99-2056 | $382.00 | DUST PROOF | Unspecified | 7 | 115V 60Hz | 1 | ||||
| 99-2026 | $469.00 | COLD ROLLED | ST | |||||||
| 99-2025 | $331.00 | COLD ROLLED | ST | |||||||
| 99-2024 | $217.00 | COLD ROLLED | ST | |||||||
| 99-2029 | $441.00 | CLR | PLASTIC | |||||||
| 99-2028 | $318.00 | CLR | PLASTIC | |||||||
| 99-2027 | $177.00 | CLR | PLASTIC | |||||||
| 99-2010 | $144.00 | ALUMINUM | AL | |||||||
| 99-2033 | $612.00 | 12" DIA X .125" THK | SS 304 |
Current Page1 of 1