
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|
| 88-2909-1 | $2,263.00 | CPVC | ||||||
| 88-2908-1 | $1,442.00 | CPVC | ||||||
| 39-8050-P | $270.00 | PLATE ASSEMBLY | PVC | |||||
| 39-8000-37K | $2,063.00 | EOS | PVDF | 20"x22.5" | Series 'EO 1' Vertical Pumps | |||
| 39-8000-35PP | $535.00 | EOS1 | PP EURO | 20"x9.3" | Series 'EO 1' Vertical Pumps | |||
| 39-8000-35P | $587.00 | EOS1 | PVC | 20"x9.3" | Series 'EO 1' Vertical Pumps | |||
| 39-8000-33P | $664.00 | EOS | PVC | 20"x22.5" | Series 'EO 1' Vertical Pumps | |||
| 39-8000-2P | $351.00 | PUMP | PVC | 20"x11" | Series 'EO 1' Vertical Pumps | |||
| 11-0390 | $4.31 | SS 18-8 | 1/4-20x1 1/4" |
Current Page1 of 1
Parts List