
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49-0500-A | $441.00 | 'DF' system Edge | EPDM | DFS-4-8 | GPH | |||||||||
| 49-0651-A | $1,837.00 | EDGE | EPDM | DFS-11 | GPH | |||||||||
| 49-0499-A | $415.00 | EDGE | EPDM | DFS-1.5 | GPH | |||||||||
| 49-0499-B | $492.00 | EDGE | SILICONE | DFS-1.5 | GPH | |||||||||
| 49-5186 | $121.00 | DRIVE - SECONDARY | ST | ANSI #40 | GPH | |||||||||
| 49-0735 | $118.00 | Sludge | PE | 9gal, 12x18x9" | GPH | |||||||||
| 49-0516 | $4,675.00 | SPEED | Iron, Cast | 60:1 | GPH | |||||||||
| 49-5183-1 | $266.00 | STRIP | SILICONE | 6"x 21 5/8"x1/8"THK | GPH | |||||||||
| 49-5183-V | $340.00 | STRIP | FKM | 6"x 21 5/8"x1/8"THK | GPH | |||||||||
| 49-5178-2 | $43.63 | RESERVOIR -TANK WEAR | PE | 58 1/4" | GPH | |||||||||
| 66-2616 | $829.00 | Unspecified | 56C | GPH | 0.33 hp | 1725 | 230/460 Volt, 60Hz | 3 | ||||||
| 49-5116-L | $199.00 | 'DF' | EPDM | 33 1/4"x8" | GPH | |||||||||
| 49-0153 | $2,785.00 | RESERVOIR SCI15 | Iron, Cast | 3/4 HP | GPH | |||||||||
| 49-0159 | $3,142.00 | RESERVOIR SCI40 | Iron, Cast | 3 HP | GPH | |||||||||
| 49-0158-A | $4,088.00 | RESERVOIR SCI29 | Iron, Cast | NBR | 2 HP | 2NPT | 1 1/2NPT | GPH | 2 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | ||
| 49-5146-SS | $7,000.00 | DF11 Reservoir | SS 316 | 115gal | 3NPT | GPH | ||||||||
| 49-0150 | $1,810.00 | RESERVOIR | Iron, Cast | 1/4 HP | GPH | 0.25 hp | ||||||||
| 49-0151 | $2,194.00 | RESERVOIR SCI8 | Iron, Cast | 1/2 HP | GPH | |||||||||
| 49-0239 | $475.00 | 2" GRAVITY DRAIN CPVC | Unspecified | GPH | ||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 49-0156 | Call | Iron, Cast | ST | 1 1/2NPT | 4500 GPH | 9 psi | 1 hp | 1725 | 230/460 Volt, 60//50230/460 Volt, 60//50Hz | 3 | |||
| 49-0162 | $1,587.00 | 'DF' System Float | SS 303 | PP | GPH | 5 hp | 230 Volt | 3 | ||||||
| 49-0588 | $171.00 | NYLON WEAR STRIP FOR DF-8 | Unspecified | GPH | ||||||||||
| 49-0627 | $1,022.00 | CONVEYOR BELT | Unspecified | GPH | ||||||||||
| 49-0637 | $1,257.00 | FILTER TANK - CARBON STEEL | Unspecified | GPH | ||||||||||
| 49-0651-B | $803.00 | 'DFS-11-16.5' EDGE | SILICONE | GPH |
Product Bulletin