
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49-3009 | $93.96 | PILLOW-DRIVE SIDE | DELRIN AF | GPH | ||||||||||
| 49-3023-1 | $92.24 | SEAL | PP | GPH | ||||||||||
| 49-3026 | $90.57 | DRIVE | ST | GPH | ||||||||||
| 49-0237 | $867.00 | SLUDGE BOX DF-19,24 | Unspecified | GPH | ||||||||||
| 49-5181-1 | $850.00 | CONVEYNOR | SS 316 | GPH | ||||||||||
| 66-2616 | $829.00 | Unspecified | 56C | GPH | 0.33 hp | 1725 | 230/460 Volt, 60Hz | 3 | ||||||
| 49-5161-V | $826.00 | STRIP | FKM | GPH | ||||||||||
| 49-5088-SS | $810.00 | DIFFUSER | SS 316 | GPH | ||||||||||
| 49-0651-B | $803.00 | 'DFS-11-16.5' EDGE | SILICONE | GPH | ||||||||||
| 49-5020 | $755.00 | RESERVOIR TANK | ST | GPH | ||||||||||
| 49-0236 | $718.00 | SLUDGE BOX DF-8,11,15,17 | Unspecified | GPH | ||||||||||
| 49-5146-SS | $7,000.00 | DF11 Reservoir | SS 316 | 115gal | 3NPT | GPH | ||||||||
| 49-3008 | $68.77 | PILLOW-IDLE SIDE | DELRIN AF | GPH | ||||||||||
| 49-0420 | $628.00 | CONVEYOR | PP | GPH | ||||||||||
| 49-0174 | $568.00 | 3" GRAVITY DRAIN CPVC | Unspecified | GPH | ||||||||||
| 49-3022 | $53.68 | VINYL | Vinyl | GPH | ||||||||||
| 49-0664 | $509.00 | CONVEYOR SUPPORT RIBS CARBON | Unspecified | GPH | ||||||||||
| 49-0078 | $498.00 | 2" GRAVITY DRAIN SS | Unspecified | GPH | ||||||||||
| 49-0499-B | $492.00 | EDGE | SILICONE | DFS-1.5 | GPH | |||||||||
| 49-0500-B | $492.00 | DFS-4-8 | SILICONE | GPH | ||||||||||
| 49-5213 | $490.00 | BALL ASSEMBLY | Unspecified | GPH | ||||||||||
| 49-0239 | $475.00 | 2" GRAVITY DRAIN CPVC | Unspecified | GPH | ||||||||||
| 49-0516 | $4,609.04 | SPEED | Iron, Cast | 60:1 | GPH | |||||||||
| 49-0500-A | $441.00 | 'DF' system Edge | EPDM | DFS-4-8 | GPH | |||||||||
| 49-3024 | $44.72 | FLOAT | SS | GPH |
Product Bulletin