
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49-3022 | $53.68 | VINYL | Vinyl | GPH | ||||||||||
| 49-0239 | $475.00 | 2" GRAVITY DRAIN CPVC | Unspecified | GPH | ||||||||||
| 49-0588 | $171.00 | NYLON WEAR STRIP FOR DF-8 | Unspecified | GPH | ||||||||||
| 49-0627 | $1,022.00 | CONVEYOR BELT | Unspecified | GPH | ||||||||||
| 49-0637 | $1,257.00 | FILTER TANK - CARBON STEEL | Unspecified | GPH | ||||||||||
| 49-0664 | $509.00 | CONVEYOR SUPPORT RIBS CARBON | Unspecified | GPH | ||||||||||
| 49-0691 | $195.00 | CONVEYOR SHAFT BEARING | Unspecified | GPH | ||||||||||
| 49-0035 | $117.00 | 3" GRAVITY DRAIN STEEL | Unspecified | GPH | ||||||||||
| 49-0036 | $145.00 | 3" GRAVITY DRAIN SS | Unspecified | GPH | ||||||||||
| 66-1243 | $2,040.00 | GEARHD PZ (SPECIAL) | Unspecified | GPH | 0.07 hp | 19 | 110-120 Volt, 60Hz | 1 | ||||||
| 66-2616 | $829.00 | Unspecified | 56C | GPH | 0.33 hp | 1725 | 230/460 Volt, 60Hz | 3 | ||||||
| 49-0077 | $270.00 | 2" GRAVITY DRAIN STEEL | Unspecified | GPH | ||||||||||
| 49-0078 | $498.00 | 2" GRAVITY DRAIN SS | Unspecified | GPH | ||||||||||
| 49-0174 | $568.00 | 3" GRAVITY DRAIN CPVC | Unspecified | GPH | ||||||||||
| 49-0236 | $718.00 | SLUDGE BOX DF-8,11,15,17 | Unspecified | GPH | ||||||||||
| 49-0237 | $867.00 | SLUDGE BOX DF-19,24 | Unspecified | GPH | ||||||||||
| 49-5213 | $490.00 | BALL ASSEMBLY | Unspecified | GPH | ||||||||||
| 49-0500 | $1,089.00 | (2) SEAL STRIPS | Unspecified | GPH | ||||||||||
| 49-0504 | $139.00 | MICRO | Unspecified | GPH | ||||||||||
| 49-0506 | $192.00 | FLOAT ROD ASSEMBLY | Unspecified | GPH | ||||||||||
| 49-0513 | $39.12 | SEAL HOLD DOWN PLATE | Unspecified | GPH | ||||||||||
| 49-5020 | $755.00 | RESERVOIR TANK | ST | GPH | ||||||||||
| 49-5165 | $121.00 | DRIVE | ST | GPH | ||||||||||
| 49-5185 | $25.15 | DRIVE | ST | GPH | ||||||||||
| 49-5186 | $121.00 | DRIVE - SECONDARY | ST | ANSI #40 | GPH |
Product Bulletin