
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66-2616 | $829.00 | Unspecified | 56C | GPH | 0.33 hp | 1725 | 230/460 Volt, 60Hz | 3 | ||||||
| 66-1243 | $2,040.00 | GEARHD PZ (SPECIAL) | Unspecified | GPH | 0.07 hp | 19 | 110-120 Volt, 60Hz | 1 | ||||||
| 55-0930 | $3,063.00 | DF 24 | SS 316 | GPH | ||||||||||
| 49-5213 | $490.00 | BALL ASSEMBLY | Unspecified | GPH | ||||||||||
| 49-5186 | $121.00 | DRIVE - SECONDARY | ST | ANSI #40 | GPH | |||||||||
| 49-5185 | $25.15 | DRIVE | ST | GPH | ||||||||||
| 49-5183-V | $340.00 | STRIP | FKM | 6"x 21 5/8"x1/8"THK | GPH | |||||||||
| 49-5183-1 | $266.00 | STRIP | SILICONE | 6"x 21 5/8"x1/8"THK | GPH | |||||||||
| 49-5182-2 | $3,050.00 | CONVEYNOR | SS 316 | GPH | ||||||||||
| 49-5182-1 | $3,050.00 | CONVEYNOR | SS 316 | GPH | ||||||||||
| 49-5182 | $17.05 | CONVEYOR | SS 316 | GPH | ||||||||||
| 49-5181-1 | $850.00 | CONVEYNOR | SS 316 | GPH | ||||||||||
| 49-5178-2 | $43.63 | RESERVOIR -TANK WEAR | PE | 58 1/4" | GPH | |||||||||
| 49-5165 | $121.00 | DRIVE | ST | GPH | ||||||||||
| 49-5164 | $129.00 | PAPER | SS 316 | GPH | ||||||||||
| 49-5161-V | $826.00 | STRIP | FKM | GPH | ||||||||||
| 49-5161-L | $366.00 | STRIP | EPDM | GPH | ||||||||||
| 49-5146-SS | $7,000.00 | DF11 Reservoir | SS 316 | 115gal | 3NPT | GPH | ||||||||
| 49-5117 | $25.69 | HOLD DOWN | SS 316 | GPH | ||||||||||
| 49-5116-V | $184.00 | STRIP | FKM | GPH | ||||||||||
| 49-5116-L | $185.00 | STRIP | EPDM | GPH | ||||||||||
| 49-5116-1 | $384.00 | STRIP | SILICONE | GPH | ||||||||||
| 49-5108-SS | $195.00 | FABRIC | SS 303 | GPH | ||||||||||
| 49-5088-SS | $810.00 | DIFFUSER | SS 316 | GPH | ||||||||||
| 49-5076 | $38.57 | MEDIA TENSION | SS | GPH |
Product Bulletin