
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|
| 64-1301-31 | $91.17 | SUPPORT ASSY, BUNA SEAL | Unspecified | ||||
| 64-1301-41 | $91.17 | SUPPORT ASSY, BUNA SEAL | Unspecified | ||||
| 64-0683-30 | $85.00 | IMPELLER, POLYEST, 3HP | Unspecified | ||||
| 64-1302-30 | $81.40 | VOLUTE, BACK, POLYEST, BLACK | Unspecified | ||||
| 64-1302-40 | $81.40 | VOLUTE | Unspecified | ||||
| 64-1246-72 | $8.12 | PET | |||||
| 64-0683-32 | $76.53 | IMP ASSY, 3HP, EPDM SEAL | Unspecified | ||||
| 64-0683-42 | $76.53 | IMP ASSY, 3HP, EPDM SEAL | Unspecified | ||||
| 64-0094 | $74.89 | EPDM PUMP REPAIR KIT | Unspecified | ||||
| 64-1361-73 | $73.27 | 243, VITON, SUPPORT | FKM | ||||
| 64-0203 | $728.00 | PORTABLE ROLL CAGE | Unspecified | ||||
| 64-0683-31 | $68.39 | IMP ASSY, 3HP, BUNA SEAL | Unspecified | ||||
| 64-0683-41 | $68.39 | IMP ASSY, 3HP, BUNA SEAL | Unspecified | ||||
| 64-1301-30 | $66.74 | SUPPORT, POLYEST, BLK | Unspecified | ||||
| 64-1301-40 | $66.74 | SUPPORT POLYPRO | Unspecified | ||||
| 64-1303-30 | $61.00 | VOLUTE, FRONT, FLAT, PBT | Unspecified | ||||
| 64-1233-30 | $6.50 | Unspecified | |||||
| 64-1233-40 | $6.50 | Unspecified | |||||
| 64-0683-40 | $58.61 | IMPELLER,3HP,POLYPRO | Unspecified | ||||
| 64-1282-90 | $55.37 | Unspecified | |||||
| 64-1872-71 | $50.48 | CHECK VALVE, BUNA | Unspecified | ||||
| 64-2012-10 | $470.00 | BODY, ASSY, FRONT, NPT,SS | Unspecified | ||||
| 64-2013-10 | $464.00 | BODY ASSY, FRONT, BSP, SS | Unspecified | ||||
| 64-1312-72 | $42.34 | XXX, BODY | EPDM | ||||
| 64-1856-90 | $40.71 | SADDLE, 8"BODY | Unspecified |
Product Bulletin
Parts List
Operation and Service Guide