
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Capacity | Total Capacity | Electric Data | Pump | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|
| 66-0858-2 | $372.00 | 56C MOTOR SHAFT | SS 303 | |||||||
| 61-5015 | $90.96 | FKM | ||||||||
| 61-5014 | $28.59 | EPDM | ||||||||
| 61-5013-1 | $1,073.00 | M8 | FKM | |||||||
| 61-5013 | $343.00 | M2 | FKM | Series 'HH' Horizontal Pumps | Single Mechanical Seal | Carbon / Alumina | ||||
| 61-5012 | $350.00 | M1 | Carbon Bearing | Series 'HH' Horizontal Pumps | Single Mechanical Seal | Carbon / Alumina | ||||
| 61-5011 | $17.39 | WEDGIT MTR | Unspecified | |||||||
| 61-5009 | $133.00 | ST | ||||||||
| 61-5008 | $1,361.00 | PVDF | ||||||||
| 61-5007 | $279.00 | 'HH' Pump | CPVC | Series 'HH' Horizontal Pumps | ||||||
| 61-5006 | $40.27 | FKM | ||||||||
| 61-5004-5 | $277.00 | PVDF | ||||||||
| United States: Toll Free: +1 (800) 323-5431 | 61-5004-4 | Call | PVDF | Series 'HH' Horizontal Pumps | ||||||
| 61-5004-3 | $277.00 | PVDF | Series 'HH' Horizontal Pumps | |||||||
| 61-5004-2 | $915.00 | PVDF | ||||||||
| 61-5003-5 | $277.00 | CPVC | ||||||||
| 61-5003-4 | $277.00 | CPVC | ||||||||
| 61-5003-3 | $277.00 | CPVC | ||||||||
| 61-5003-2 | $435.00 | 'HH' Pump | CPVC | |||||||
| 61-5003-1 | $411.00 | CPVC | Series 'HH' Horizontal Pumps | |||||||
| 61-5001 | $1,056.00 | PVDF | ||||||||
| 61-5000 | $263.00 | 'HH' Pump | CPVC |
Current Page1 of 1
Parts List