
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Material | Capacity | Total Capacity | Electric Data | Bushing |
|---|---|---|---|---|---|---|---|---|---|
| 44-7891-3K | $3,075.00 | 'HF' PUMP | PVDF | FKM | Silicon Carbide | ||||
| 44-7890-6PP | $2,386.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7891-7C | $2,329.00 | HF PUMP | CPVC | FKM | Silicon Carbide | ||||
| 44-7895-6PP | $2,649.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7891-2K | $3,075.00 | PVDF | Silicon Carbide | ||||||
| 44-7895-3C | $2,539.00 | 'HF' Pump | CPVC | EPDM | Silicon Carbide | ||||
| 44-7890-6K | $3,075.00 | 'HF' PUMP | PVDF | EPDM | Silicon Carbide | ||||
| 44-7890-1PP | $2,386.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7890-2PP | $2,386.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7890-3PP | $2,386.00 | 'HF' Pump | PP | EPDM | Silicon Carbide | ||||
| 44-7890-4PP | $2,386.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7890-5PP | $2,386.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7891-1PP | $2,437.00 | 'HF' PUMP | PP | FKM | Silicon Carbide | ||||
| 44-7891-2PP | $2,437.00 | 'HF' PUMP | PP | FKM | Silicon Carbide | ||||
| 44-7891-3PP | $2,437.00 | 'HF' PUMP | PP | FKM | Silicon Carbide | ||||
| 44-7891-4PP | $2,437.00 | 'HF' PUMP | PP | FKM | Silicon Carbide | ||||
| 44-7891-5PP | $2,437.00 | 'HF' PUMP | PP | FKM | Silicon Carbide | ||||
| 44-7895-1PP | $2,649.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7895-2PP | $2,649.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7895-3PP | $2,649.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7895-4PP | $2,649.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7895-5PP | $2,649.00 | 'HF' PUMP | PP | EPDM | Silicon Carbide | ||||
| 44-7896-1PP | $2,704.00 | 'HF' PUMP | PP | FKM | Silicon Carbide | ||||
| 44-7896-2PP | $2,704.00 | 'HF' PUMP | PP | FKM | Silicon Carbide | ||||
| 44-7896-3PP | $2,704.00 | 'HF' PUMP | PP | FKM | Silicon Carbide |
Parts List