
Application:
Replacement Parts
Material: CPVC
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Pump |
|---|---|---|---|---|---|---|---|---|
| 43-0012-1 | $523.00 | COLUMN | CPVC | 20.25" | Series 'HB' Sump Vertical Pumps | |||
| 43-0012-3 | $543.00 | COLUMN | CPVC | 26.125" | Series 'HB' Sump Vertical Pumps | |||
| 43-0012-4 | $650.00 | COLUMN | CPVC | 38.125" | Series 'HB' Sump Vertical Pumps | |||
| 43-0012-5 | $706.00 | COLUMN | CPVC | 44.25" | Series 'HB' Sump Vertical Pumps | |||
| 43-0012-6 | $753.00 | COLUMN | CPVC | 50.125" | Series 'HB' Sump Vertical Pumps | |||
| 43-0004-4 | $559.00 | DRIVE | SS 303 | ø1"x4ft | Series 'HB' Sump Vertical Pumps | |||
| 43-0030-5 | $541.00 | DRIVE SHAFT | CPVC | 53 5/8" | Series 'HB' Sump Vertical Pumps | |||
| 43-0733-1 | $927.00 | #3 | CPVC | ø4 3/8" | Series 'HB' Sump Vertical Pumps | |||
| 43-0735-1 | $535.00 | CPVC | ø3 1/2" | Series 'HB' Sump Vertical Pumps | ||||
| 43-0734-1 | $535.00 | #2 | CPVC | ø3 7/8" | Series 'HB' Sump Vertical Pumps | |||
| 43-0731-1 | $793.00 | 'HB' #5 | CPVC | ø5 1/2" | Series 'HB' Sump Vertical Pumps | |||
| 43-0030-4 | $517.00 | 4ft SHAFT | CPVC | 39" | Series 'HB' Sump Vertical Pumps | |||
| United States: Toll Free: +1 (800) 323-5431 | 43-0042-64 | Call | CPVC | 64" | Series 'HB' Sump Vertical Pumps |
Current Page1 of 1