
Application:
Replacement Parts
of 1
| Sku | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Capacity | Total Capacity | Electric Data | Pump | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77-1433-5 | 'HA' | ST | 15"x30" | |||||||||||
| 47-4247-RP | 'HA 4x3x8' Pump | CPVC | FKM | C4 | 4 Flange | 3 Flange | 325 | 28 | Series 'HA' Horizontal Pumps | Single Mechanical Seal | Silicon Carbide | |||
| 47-4244-RP | CPVC | EPDM | C4 | 4 Flange | 3 Flange | 325 | 28 | Series 'HA' Horizontal Pumps | Double Mechanical Seal | Silicon Carbide | ||||
| 47-4111-RP | 'HA' Pump | CPVC | C1 | |||||||||||
| 44-7656 | CASING SUPPORT ASSY. | CPVC | ||||||||||||
| 44-7591 | 'HA' | Ti | ø1.5"x7" | |||||||||||
| 44-7441 | CPVC | ø7 1/4" | Series 'H' Horizontal Pumps | |||||||||||
| 44-7440 | W/SLEEVE | CPVC | Ø6.25"x6.66" | Series 'HA' Horizontal Pumps | ||||||||||
| 44-7056 | Mechanical Seal | PVC | ø2x1NPS | Series 'HA' Horizontal Pumps | ||||||||||
| 44-6259 | H 3x2 Pump | CPVC | SS | ø7.25 |
Current Page1 of 1