
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 39-8135-H | $22.06 | Impeller Lockdown | ECTFE | SS 316 | 1/4-20 | |||
| 39-2003-K | $383.00 | ECTFE | PVDF | 1 1/2NPT | ||||
| 39-2002-PP | $71.62 | PE | PP | 1 1/2NPT | ||||
| 39-8000-31P | $458.00 | EO1 | PVC | CPVC | 11.8"x6.9" | |||
| 39-8000-34P | $404.00 | EO1 | PVC | CPVC | 16.3"x7.9" | |||
| 39-8000-39P | $1,069.00 | EO1 | PVC | CPVC | ø20.3" | |||
| 39-8000-P | $266.00 | PUMP | PVC | CPVC | 11.8"x7.9" | |||
| 39-8000-1P | $266.00 | 1 1/4 Pipe DPH | PVC | CPVC | 11.8"x7.9" | |||
| 39-1002-C | $166.00 | 'E01' Suction | PE | CPVC | ||||
| 39-2002-C | $45.58 | Suction | PE | CPVC | 1 1/2NPT | |||
| 39-8007-P | $105.00 | PUMP | PVC | CPVC | 11.8"x7.9" | |||
| 39-8007-1P | $97.25 | PUMP W/MPH 1 1/4" DISCHARGE | PVC | CPVC | 11.8"x7.9" | |||
| United States: Toll Free: +1 (800) 323-5431 | 39-8007-3P | Call | EO1 | PVC | CPVC | 10"x7" | ||
| 39-8000-28P | $339.00 | EO1 | PVC | CPVC | 13"x10.4" | |||
| 39-8000-38P | $482.00 | EO1 | PVC | CPVC | 7.25"x7.25" |
Current Page1 of 1