
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Size | Inlet | Capacity | Total Capacity | Electric Data | Pump |
|---|---|---|---|---|---|---|---|---|---|---|
| 39-8103-C | $71.57 | 'EO100' Pump | CPVC | ø5"x1 1/4NPT | 1 1/4NPT | Series 'EO 1 1/4' Vertical Pumps | ||||
| 39-8103-K | $135.00 | 'EO1' Pump | PVDF | 1 1/4NPT | ||||||
| 39-8001-1K | $660.00 | 'EO 125' w/MPH | PVDF | 9 7/8"x14" | ||||||
| 39-8001-PP | $131.00 | 'EO 125' Pump | PP | 9 7/8"x14" | ||||||
| 39-8003-SS | $215.00 | 'EO1' | SS 303 | ø3/4"x12 5/6" (.75Hp) | Series 'EO 1' Vertical Pumps | |||||
| 39-1000-PP | $228.00 | PP | 14" | 1NPT | Series 'EO 1' Vertical Pumps | |||||
| 39-1002-C | $166.00 | 'E01' Suction | PE | |||||||
| 39-8007-1P | $97.25 | 'EO' Pump | PVC | 11.8"x7.9" 1 1/4" DP Hole | Series 'EO 1' Vertical Pumps | |||||
| 39-8006-PPP | $198.00 | 'EO 1' Pump | PP | ø3" | Series 'EO 1' Vertical Pumps | |||||
| 39-8103-PPP | $94.34 | 'EO1' Pump | PPP | ø5" | 1 1/4NPT | Series 'EO 1' Vertical Pumps | ||||
| 39-2002 | $44.51 | Suction | PE | |||||||
| 39-2003 | $164.00 | Suction | ECTFE | |||||||
| 39-1006-PP | $100.00 | PP | 3/4" | 3/4NPT | ||||||
| 39-1007-PP | $32.65 | Suction | PE | 1NPT | Series 'EO 3/4' Vertical Pumps | |||||
| 39-8111-PP | $228.00 | 'EO' Pump | PP | EO3/4 | 3/4NPT | Series 'EO 3/4' Vertical Pumps | ||||
| 39-8105-PP | $122.00 | 'EO.75' Pump | PP | EO3/4 | 1NPT | |||||
| 39-8105-K | $103.00 | SUCTION | PVDF | EO3/4 | 1NPT | Series 'EO 3/4' Vertical Pumps |
Current Page1 of 1