
Application:
Replacement Parts
Material: PP, CPVC, PVDF
of 1
| Action | Sku | Price | Material | Material | Size | Outlet | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 45-0162 | $61.80 | PE | CPVC | 2NPT | 2NPT | |||
| 45-0163 | $244.00 | CPVC | 2NPTx24" | 2NPT | ||||
| 45-0168 | $128.00 | CPVC | 2NPTx18" | 2NPT | ||||
| 45-0162-PP | $70.10 | PE (HDPE) | PP | 2NPT | 2NPT | |||
| 45-0162-HK | $446.00 | ECTFE | PVDF | 2NPT | 2NPT | |||
| 45-0163-12 | $123.00 | Unspecified | 12" | 2NPT | ||||
| 44-3181 | $220.00 | CPVC | 2NPTx1 1/2NPT | 1 1/2NPT | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-6605-1 | Call | PVDF | 1 1/2NPT | ||||
| 45-0161-P | $170.00 | PP | 12" | 1 1/2NPT | ||||
| 45-0161-KX | $1,011.00 | PVDF | 1 1/2NPTx18" | 1 1/2NPT | ||||
| 44-3181-2 | $256.00 | CPVC | 1 1/2BSP |
Current Page1 of 1