
Application:
Replacement Parts
Material: PP, CPVC, PVDF
of 1
| Action | Sku | Price | Material | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|
| 44-7429-4 | $688.00 | PP | FKM | ø5.25" | ||||
| United States: Toll Free: +1 (800) 323-5431 | 44-6605-1 | Call | PVDF | |||||
| United States: Toll Free: +1 (800) 323-5431 | 44-6605 | Call | PVDF | |||||
| 44-2682 | $25.69 | CPVC | SS | 3/8-16 | ||||
| 45-0162 | $80.00 | PE | CPVC | 2NPT | ||||
| 45-0163 | $261.00 | CPVC | 24" | |||||
| 44-7415-9 | $1,589.00 | CPVC | PVC | 18"x11 7/8" | ||||
| 45-0162-PP | $70.10 | PE (HDPE) | PP | 2NPT | ||||
| 44-3257-4V | $1,668.00 | PVDF | FKM | ø5.25" |
Current Page1 of 1