
Application:
Replacement Parts
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|
| 52-8184 | $48.10 | Unspecified | .22µF ±10% 250V | 250V | ||||
| 52-8360 | $114.00 | POWER W/ STRAIN RELIEF | PLASTIC | 16' | 115V | |||
| 52-9800-H | $89.58 | TRIAC / POTENTIOMETER, SPEED | Unspecified | 115V | 115V | |||
| 52-8004 | $166.00 | SWITCH w/POTENTIOMETER / TRIAC KNOB | Unspecified | 115V | ||||
| 52-8509 | $18.15 | Motor | Carbon Bearing | 115/230V | 115/230V | |||
| 52-3000 | $1,323.00 | Variable Speed Drum Pump | AL | 110-120V 60//50Hz | ||||
| 52-9011 | $172.00 | SUCTION STRAINER, PP | Unspecified |
Current Page1 of 1