
Application:
Replacement Parts
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|
| 71-1008-13 | $357.00 | FOR 1" PUMP | FKM | Ø1.25" BALL | ||||
| United States: Toll Free: +1 (800) 323-5431 | 71-1617-60-5PK | Call | Air Valve | PP | Pack of 5 | |||
| 71-2601-26 | $85.73 | SS | 5/16-18 | |||||
| 71-2509-26 | $140.00 | CAP | SS | 5/16" x 1 3/4" | ||||
| 71-1010-13 | $458.00 | CHECK | FKM | 4 PACK | ||||
| 71-2602-25 | $54.53 | ST PL | 3/8-16 | |||||
| 71-2602-26 | $77.60 | SS | 3/8-16 | |||||
| 71-2508-25 | $77.60 | CAP | ST PL | 3/8" x 9" | ||||
| 71-2508-26 | $689.00 | CAP | SS | 3/8" x 9" | ||||
| 71-2303-26 | $42.53 | FLAT | SS | 3/8" | ||||
| 71-2303-25 | $15.87 | ST PL | 3/8" | |||||
| 71-3008-00 | $35.47 | Air exhaust | Unspecified | 3/8 | ||||
| 71-3001 | $85.73 | Diaphragm Pumps Substitute | PP | 3/4NPT | ||||
| 71-0925-26 | $496.00 | VALVE | SS | 2" SS AOD | ||||
| 71-2600-25 | $42.13 | ST PL | 1/4-20 | |||||
| 71-2502-25 | $54.93 | CAP | ST PL | 1/4" X 8 3/4" | ||||
| 71-2502-26 | $435.00 | CAP | SS | 1/4" x 8 3/4" | ||||
| 71-2515-26 | $132.00 | CAP | SS | 1/4" x 6" | ||||
| 71-2513-25 | $48.13 | CAP | ST PL | 1/4" x 4" | ||||
| 71-2513-26 | $132.00 | CAP | SS | 1/4" x 4" | ||||
| 71-2500-25 | $15.47 | CAP | ST PL | 1/4" x 1 3/4" | ||||
| 71-2500-26 | $31.47 | CAP | SS | 1/4" x 1 3/4" | ||||
| 79-0306 | $207.00 | Tamper-Resistant Compressed Air | AL | 1/2NPT | ||||
| 71-2522-25 | $54.53 | PS | Unspecified | 1/2-13" x 2 1/2" | ||||
| 71-2555-26 | $132.00 | CAP | Unspecified | 1/2" x 3" |
Parts List
- P-9120 Air Diaphragm Pumps (band clamp style)
- P-9125 'AOD 1/4' Air Driven Diaphragm Pump
- P-9151 'AOD 1/2' Air Driven Diaphragm Pump
- P-9176 'AOD 1' Air Driven Diaphragm Pump
- P-9130 'AOD 3/8' Air Driven Diaphragm Pump 3/8"
- P-9155 'AOD 1 1/2' Air Driven Diaphragm Pump
- P-9181 'AOD 2' Air Driven Diaphragm Pump
Operation and Service Guide