
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56-0445-1PP | $143.43 | FLOW SENSOR UNION | PP | EPDM | 63MM SOC | |||||||||||||||||
| 56-0440 | $291.00 | PVC | 1/2" | |||||||||||||||||||
| 56-0441 | $291.00 | PVC | 3/4" | |||||||||||||||||||
| 56-0442 | $302.00 | PVC | 1" | |||||||||||||||||||
| 56-0443 | $321.00 | PVC | 1 1/4" | |||||||||||||||||||
| 56-0444 | $321.00 | SENSOR INSTALLATION | PVC | 1 1/2 | ||||||||||||||||||
| 56-0445 | $344.00 | FLOW SENSOR | PVC | 2" | ||||||||||||||||||
| 56-0446 | $455.00 | FLOW SENSOR | PVC | 2" | ||||||||||||||||||
| 56-0447 | $362.00 | FLOW SENSOR | PVC | 2 1/2" | ||||||||||||||||||
| 56-0448 | $233.00 | FLOW SENSOR | PVC | 2 1/2" | ||||||||||||||||||
| 56-0449 | $394.00 | FLOW SENSOR | PVC | 3" SCH80 | ||||||||||||||||||
| 56-0450 | $392.00 | FLOW SENSOR | PVC | 3" | ||||||||||||||||||
| 56-0451 | $828.00 | SENSOR INSTALLATION | PVC | 4" SCH80 | 800 | |||||||||||||||||
| 56-0452 | $321.00 | FLOW SENSOR | PVC | 4" | ||||||||||||||||||
| 56-0453 | $394.00 | FLOW SENSOR | PVC | 6" | ||||||||||||||||||
| 56-0454 | $293.00 | FLOW SENSOR | CPVC | 1/2" | ||||||||||||||||||
| 56-0455 | $293.00 | FLOW SENSOR | CPVC | 3/4" | ||||||||||||||||||
| 56-0456 | $300.00 | FLOW SENSOR | CPVC | 1" | ||||||||||||||||||
| 56-0457 | $327.00 | FLOW SENSOR | CPVC | 1 1/4" | ||||||||||||||||||
| 56-0458 | $327.00 | FLOW SENSOR | CPVC | 1 1/2 | ||||||||||||||||||
| 56-0459 | $482.00 | FLOW SENSOR | CPVC | 2" | ||||||||||||||||||
| 56-0572 | $39.94 | RETROFIT ADP | Unspecified |
Current Page1 of 1