
of 1
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Seal Type | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-1462 | $24.95 | Back | ABS | 3"x2 3/4" | ||||||||||||||||||
| 99-1408 | $355.00 | DRI-STOP 2R | Unspecified | 0.1 GMP | 1/8NPT | 1/8NPT | 110-120 Volt | 1 | ||||||||||||||
| 99-1404 | $372.00 | DRI-STOP 2R | Unspecified | 24, | ||||||||||||||||||
| 99-1384-1 | $533.00 | Transducer Flow | POM | 0.1-1gpm | 1 | |||||||||||||||||
| 99-0393 | $133.00 | 3/4 PRESSURE SWITCH CONNECTOR | CPVC | |||||||||||||||||||
| 99-0392-K | $110.00 | PRESSURE SWITCH CONNECTOR TEE | Unspecified | |||||||||||||||||||
| 99-0392 | $63.65 | 3/4 PRESSURE SWITCH CONNECTOR | CPVC | |||||||||||||||||||
| 99-0388-K | $157.00 | PRESSURE SWITCH CONNECTOR TEE | Unspecified | |||||||||||||||||||
| 99-0388 | $197.00 | 1" PRESSURE SWITCH CONNECTOR | CPVC | |||||||||||||||||||
| 99-0387 | $68.17 | 1" PRESSURE SWITCH CONNECTOR | CPVC | |||||||||||||||||||
| 99-0386-K | $323.00 | PRESSURE SWITCH CONNECTOR TEE | Unspecified | |||||||||||||||||||
| 99-0386 | $150.00 | 2" PRESSURE SWITCH CONNECTOR | CPVC | |||||||||||||||||||
| 99-0385 | $107.00 | 2" PRESSURE SWITCH CONNECTOR | CPVC | |||||||||||||||||||
| 99-0384-K | $185.00 | PRESSURE SWITCH CONNECTOR TEE | Unspecified | |||||||||||||||||||
| 99-0384 | $115.00 | OPTIONAL - Installation | CPVC | 1/2NPT | 1 1/2NPT | |||||||||||||||||
| 99-0383 | $124.00 | 1-1/2" PRESSURE SW CONNECTOR | CPVC | |||||||||||||||||||
| 33-5952 | $24.95 | FLOW | PVDF | |||||||||||||||||||
| 33-1686 | $15.56 | Flow Sensor | CPVC | 1/2NPT | 1/2NPT |
Current Page1 of 1