
of 1
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 88-1281-E | $302.00 | DOMED | PVC WHITE | ø10 1/4" | Series 'WT' Plastic Filter Chambers | |||
| 88-1306 | $16.28 | CENTER CARTRIDGE GUIDE INSERT | PVC | ø1" BAR | ||||
| 88-1278-4A | $1,627.00 | PVC | 40" | Series 'WT' Plastic Filter Chambers | ||||
| 88-1278-3A | $2,738.00 | PVC | 30" | Series 'WT' Plastic Filter Chambers | ||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1186-SS | Call | DECK ANCHOR | SS 304 | 2x2x1/8 | |||
| 78-1122 | $265.00 | Flange Connection | PVC | 2NPTx2 Flange | ||||
| 88-1278-2A | $1,555.00 | PVC | 20" | Series 'WT' Plastic Filter Chambers | ||||
| 88-1278-1A | $1,500.00 | PVC | 10" | Series 'WT' Plastic Filter Chambers | ||||
| 88-0900 | $0.81 | VENT | PP | 1/4NPT | ||||
| 11-0625 | $31.51 | EYE | ST | 1/2-13 | ||||
| 88-1320 | $32.59 | TOP SEAT | CPVC | 1 1/2"DIA BAR | ||||
| 88-1281-A | $176.00 | DOMED 'WT' Chamber | PVC |
Current Page1 of 1
Operation and Service Guide