
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 77-1184-E | $418.00 | VINYL CTD SWING BOLT | ST HR | |||||
| 88-0900 | $0.81 | VENT | PP | 1/4NPT | ||||
| 77-0701-C | $14.74 | Top Spring | PVC WHITE | Series 'WT' Plastic Filter Chambers | ||||
| 88-1305 | $32.59 | TOP SEAT PLATE | PVC | |||||
| 77-1185 | $371.00 | TOP SEAT PLATE | PVC | |||||
| 88-1321 | $50.55 | TOP SEAT | PVC | |||||
| 88-1320 | $32.59 | TOP SEAT | CPVC | 1 1/2"DIA BAR | ||||
| 88-1319 | $155.00 | TOP SEAT | PVC | |||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1183-KIT | Call | SWING BOLT KIT | SS | ||||
| 77-1184-A | $48.22 | SWING BOLT COVER | ST | |||||
| 77-1183 | $511.00 | SWING BOLT | SS 316 | |||||
| 88-0350-5 | $30.97 | STEPPED | CPVC | |||||
| 88-0351-5 | $40.76 | STEPPED | CPVC | |||||
| 88-0352-5 | $48.87 | STEPPED | CPVC | |||||
| 88-1314 | $66.37 | SEPARATOR | PVC | |||||
| 88-1280 | $99.77 | HAND | PVC | |||||
| 78-1122 | $265.00 | Flange Connection | PVC | 2NPTx2 Flange | ||||
| 11-0625 | $31.51 | EYE | ST | 1/2-13 | ||||
| 88-1281-A | $176.00 | DOMED 'WT' Chamber | PVC | |||||
| 88-1281-E | $302.00 | DOMED | PVC WHITE | ø10 1/4" | Series 'WT' Plastic Filter Chambers | |||
| 77-1186 | $19.56 | DECK ANCHOR (VINYL CTD) | ST | |||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1186-SS | Call | DECK ANCHOR | SS 304 | 2x2x1/8 | |||
| 78-1125-A | $194.00 | CROSS POST | CPVC | |||||
| 78-1125-B | $243.00 | CROSS POST | CPVC | |||||
| 78-1125-C | $291.00 | CROSS POST | CPVC |
Operation and Service Guide