
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|---|
| 77-1184-E | $418.00 | VINYL CTD | Vinyl | ST | ø10.25 | ||||
| 11-0625 | $31.51 | EYE | ST | 1/2-13 | |||||
| 77-1186 | $19.56 | DECK ANCHOR (VINYL CTD) | ST | ||||||
| 77-1184-A | $48.22 | SWING BOLT COVER | ST | ||||||
| 78-1123 | $517.00 | SS 316 | |||||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1186-SS | Call | DECK ANCHOR | SS 304 | 2x2x1/8 | ||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1183-KIT | Call | SWING BOLT KIT | SS | |||||
| 78-1124-A | $155.00 | 'D' DECK ANCHOR | SS | ||||||
| 88-1281-E | $302.00 | DOMED | PVC WHITE | ø10 1/4" | |||||
| 77-0701-C | $14.74 | Top Spring | PVC WHITE | ||||||
| 88-1323-4 | $462.00 | CENTER | PVC | ||||||
| 88-1323-3 | $360.00 | CENTER | PVC | ||||||
| 88-1323-2 | $149.00 | Center | PVC | 23.5" | |||||
| 88-1323-1 | $159.00 | CENTER | PVC | ||||||
| 88-1321 | $50.55 | TOP SEAT | PVC | ||||||
| 88-1319 | $155.00 | TOP SEAT | PVC | ||||||
| 88-1314 | $66.37 | SEPARATOR | PVC | ||||||
| 88-1306 | $16.28 | CENTER CARTRIDGE GUIDE INSERT | PVC | ø1" BAR | |||||
| 88-1305 | $32.59 | TOP SEAT PLATE | PVC | ||||||
| 88-1291 | $9.79 | BOTTOM | PVC | ||||||
| 88-1290 | $11.07 | CARTRIDGE | PVC | ||||||
| 88-1280 | $99.77 | HAND | PVC | ||||||
| 88-1278-4A | $1,627.00 | PVC | 40" | ||||||
| 88-1278-3A | $2,738.00 | PVC | 30" | ||||||
| 88-1278-2A | $1,555.00 | PVC | 20" |
Operation and Service Guide