
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 88-1280 | $99.77 | HAND | PVC | |||||
| 88-1291 | $9.79 | BOTTOM | PVC | Series 'WT' Plastic Filter Chambers | ||||
| 88-1314 | $66.37 | SEPARATOR | PVC | |||||
| 78-1121 | $55.42 | FKM | ||||||
| 78-1123 | $517.00 | SS 316 | ||||||
| 77-1183 | $511.00 | SWING BOLT | SS 316 | |||||
| 88-1321 | $50.55 | TOP SEAT | PVC | |||||
| 88-0352-5 | $48.87 | STEPPED | CPVC | |||||
| 77-1184-A | $48.22 | SWING BOLT COVER | ST | |||||
| 88-1323-4 | $462.00 | CENTER | PVC | |||||
| 77-1184-E | $418.00 | VINYL CTD SWING BOLT | ST HR | |||||
| 88-0351-5 | $40.76 | STEPPED | CPVC | |||||
| 77-1185 | $371.00 | TOP SEAT PLATE | PVC | |||||
| 88-1323-3 | $360.00 | CENTER | PVC | |||||
| 88-1320 | $32.59 | TOP SEAT | CPVC | 1 1/2"DIA BAR | ||||
| 88-1305 | $32.59 | TOP SEAT PLATE | PVC | |||||
| 11-0625 | $31.51 | EYE | ST | 1/2-13 | ||||
| 88-1281-E | $302.00 | DOMED | PVC WHITE | ø10 1/4" | Series 'WT' Plastic Filter Chambers | |||
| 88-0350-5 | $30.97 | STEPPED | CPVC | |||||
| 78-1125-C | $291.00 | CROSS POST | CPVC | |||||
| 88-1278-3A | $2,738.00 | PVC | 30" | Series 'WT' Plastic Filter Chambers | ||||
| 78-1122 | $265.00 | Flange Connection | PVC | 2NPTx2 Flange | ||||
| 88-1323-2 | $261.00 | CENTER | PVC | |||||
| 78-1125-B | $243.00 | CROSS POST | CPVC | |||||
| 78-1125-A | $194.00 | CROSS POST | CPVC |
Operation and Service Guide