
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Chamber |
|---|---|---|---|---|---|---|---|---|---|
| 77-1184-E | $418.00 | VINYL CTD | Vinyl | ST | ø10.25 | ||||
| 78-1121 | $55.42 | FKM | |||||||
| 78-1122 | $265.00 | Flange Connection | PVC | 2NPTx2 Flange | 2NPT | 2 Flange | |||
| 78-1123 | $517.00 | SS 316 | |||||||
| 78-1124-A | $155.00 | 'D' DECK ANCHOR | SS | ||||||
| 78-1125-A | $194.00 | CROSS POST | CPVC | ||||||
| 78-1125-B | $243.00 | CROSS POST | CPVC | ||||||
| 78-1125-C | $291.00 | CROSS POST | CPVC | ||||||
| 88-1278-1A | $1,500.00 | PVC | 10" | Series 'WT' Plastic Filter Chambers | |||||
| 88-1278-2A | $1,555.00 | PVC | 20" | Series 'WT' Plastic Filter Chambers | |||||
| 88-1278-3A | $2,738.00 | PVC | 30" | Series 'WT' Plastic Filter Chambers | |||||
| 88-1278-4A | $1,627.00 | PVC | 40" | Series 'WT' Plastic Filter Chambers | |||||
| 88-1280 | $99.77 | HAND | PVC | ||||||
| 88-1281-A | $176.00 | DOMED 'WT' Chamber | PVC | ||||||
| 88-1281-E | $302.00 | DOMED | PVC WHITE | ø10 1/4" | Series 'WT' Plastic Filter Chambers | ||||
| 88-1290 | $11.07 | CARTRIDGE | PVC | ||||||
| 88-1291 | $9.79 | BOTTOM | PVC | Series 'WT' Plastic Filter Chambers | |||||
| 88-0900 | $0.81 | VENT | PP | 1/4NPT | |||||
| 88-1314 | $66.37 | SEPARATOR | PVC | ||||||
| 88-1319 | $155.00 | TOP SEAT | PVC | ||||||
| 88-1320 | $32.59 | TOP SEAT | CPVC | 1 1/2"DIA BAR | |||||
| 88-1321 | $50.55 | TOP SEAT | PVC | ||||||
| 88-1323-1 | $159.00 | CENTER | PVC | ||||||
| 88-1323-2 | $149.00 | Center | PVC | 23.5" | |||||
| 88-1323-3 | $360.00 | CENTER | PVC |
Operation and Service Guide