
of 1
| Action | Sku | Price | Description | Material | Size | Chamber | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 88-0756 | $416.00 | Bulk Resin 'S' Chamber | CPVC | ø9 1/2" | Series 'S' Plastic Filter Chambers | 0.03m3 | ||
| United States: Toll Free: +1 (800) 323-5431 | 88-2777-6 | Call | RESIN CANISTER | PVC | (518)RC | |||
| United States: Toll Free: +1 (800) 323-5431 | 88-2779-6 | Call | RESIN | PVC | 20" | |||
| United States: Toll Free: +1 (800) 323-5431 | 77-9979 | Call | 'S' BULK RESIN | CPVC | 640 | |||
| 88-3191 | $375.00 | TANK W/ O-RING | PVC | 2 1/2, 1NPT PORTS | ||||
| 88-3251 | $27.09 | INLET | PVC | ø0.375”x0.540” 45 MESH | Ion Exchange Resin Chambers | |||
| 88-2779-2 | $637.00 | RESIN | PVC | 30" | ||||
| 88-2777-2 | $251.00 | RESIN CANISTER | PVC | (528)RC | ||||
| 88-1440-1 | $131.00 | STAND | CPVC | |||||
| 88-0924 | $971.00 | MOLDED | CPVC | |||||
| 88-0924-A | $1,017.00 | MOLDED | CPVC | |||||
| 88-0925 | $1,779.00 | Unspecified | ||||||
| 88-0929 | $1,130.00 | CPVC | ||||||
| 88-1195 | $139.00 | FOR HOSE ADP | CPVC | |||||
| 88-1194 | $910.00 | RESIN CHAMBER COVER | CPVC | |||||
| 77-9980 | $1,251.00 | SHELL AND BASE | CPVC | |||||
| 77-9980-1 | $794.00 | 'S' Chamber | CPVC | 30" | ||||
| 88-2780-2 | $617.00 | RESIN | PVC | 50" | ||||
| 56-0546 | $140.00 | CONDUCTIVITY TEST, W/ TRANS | Unspecified | |||||
| 56-0547 | $140.00 | CONDUCTIVITY TEST, W/ TRANS | Unspecified |
Current Page1 of 1