
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|
| 77-0793 | $664.00 | 'J' Chamber | SS 316 | ø8 7/16" | ||||
| 88-2777 | $345.00 | Canister | PVC | ø5.3"x28 1/8" | ||||
| 88-2781 | $140.00 | Canister | CPVC | ø5 3/8" | ||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1454-P | Call | Titan Media | ST | ø48"x69" | |||
| 99-0615 | $10.08 | DISC | PP | ø2 5/32" | ||||
| 99-0271-2 | $7.20 | OUTLET CAP | PVDC | ø2 3/16" | ||||
| 77-0788 | $650.00 | 'G' Chamber | SS 316 | ø12 19/32 | ||||
| 99-0271-1 | $8.72 | CANISTER INLET COVER | PVDC | ø1 27/32" | ||||
| United States: Toll Free: +1 (800) 323-5431 | 49-1040-A | Call | SS 316 | 90gal | 0.77m2 | 8.0025ft2 | 115V 60Hz | |
| 99-0276 | $18.12 | RESIN/CARBON CANISTER | ABS | 6" LNG. | ||||
| 88-2780 | $1,308.00 | Bulk Media | PVC | 50"x ø5 3/8" | 0.01m3 | 0.45ft3 | ||
| 88-2778 | $304.00 | Canister | PVC | 50" | ||||
| 88-1135-1PP | $95.51 | TUBE | PP | 5.375" | ||||
| 99-0279-1 | $60.95 | RESIN/CARBON CANISTER | ABS | 40" LNG. | ||||
| 99-0275 | $13.16 | RESIN/CARBON CANISTER | ABS | 4" LNG. | ||||
| 99-0279 | $49.39 | RESIN/CARBON CANISTER | ABS | 30" LNG. | ||||
| 88-2779-2PP | $681.00 | RESIN | PP | 30" | ||||
| 88-2779 | $594.00 | Carbon | PVC | 30" | 0.03m3 | 0.275ft3 | ||
| 88-0896 | $1,203.00 | 'S' Canister Chamber | CPVC | 30" | 0.01m3 | |||
| 88-0896-1 | $798.00 | 'S' CARBON/RESIN CHAMBER | PVC | 30" | ||||
| 88-0895-2 | $766.00 | 'S' Bulk Chamber | PVC | 30" | ||||
| 88-2779-PP | $1,112.00 | Bulk Media | PP | 30" | 0.03m3 | 0.255ft3 | ||
| 88-0920 | $63.98 | PERCOLATOR | CPVC | 3/4NPTx30" | ||||
| 88-1139 | $64.77 | Canister | CPVC | 3/4NPT | ||||
| 88-1442 | $143.00 | PIPE | CPVC | 28.1" |
Product Bulletin