
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 88-2775 | $98.81 | CANISTER | PVC WHITE | 28" LG | ||||
| 88-1135-1 | $95.51 | TUBE | CPVC | |||||
| 88-1135-1PP | $95.51 | TUBE | PP | 5.375" | ||||
| 99-0289 | $9.89 | TUBE | PVC | |||||
| 88-0921 | $804.00 | CARBON | CPVC | |||||
| 99-0271-1 | $8.72 | CANISTER INLET COVER | PVDC | ø1 27/32" | ||||
| 88-0896-1 | $798.00 | 'S' CARBON/RESIN CHAMBER | PVC | EPDM | 30" | |||
| 88-0895-2 | $766.00 | 'S' Bulk Chamber | PVC | 30" | ||||
| 99-0271-2 | $7.20 | OUTLET CAP | PVDC | ø2 3/16" | ||||
| 88-2779-2PP | $681.00 | RESIN | PP | 30" | ||||
| 77-0793 | $664.00 | 'J' Chamber | SS 316 | ø8 7/16" | ||||
| 77-0788 | $650.00 | 'G' Chamber | SS 316 | ø12 19/32 | ||||
| 88-1139 | $64.77 | Canister | CPVC | 3/4NPT | ||||
| 88-0920 | $63.98 | PERCOLATOR | CPVC | 3/4NPTx30" | ||||
| 99-0279-1 | $60.95 | RESIN/CARBON CANISTER | ABS | 40" LNG. | ||||
| 88-2779 | $594.00 | Carbon | PVC | 30" | 0.03m3 | 0.275ft3 | ||
| 88-0979 | $538.00 | CPVC | ||||||
| 88-0267 | $520.00 | CPVC | ||||||
| 99-0279 | $49.39 | RESIN/CARBON CANISTER | ABS | 30" LNG. | ||||
| 88-0788-1C | $444.00 | PVC CLEAR | ||||||
| 88-0778-B | $42.82 | PERCOLATOR | CPVC | |||||
| 77-0772 | $3,860.00 | TRAP FILTER | Unspecified | |||||
| 88-0788-1 | $382.00 | GROOVED | CPVC | |||||
| 88-1142 | $382.00 | LOWER TUBE SUPPORT | CPVC | |||||
| United States: Toll Free: +1 (800) 323-5431 | 49-1040-A | Call | SS 316 | PVC | 90gal | 0.77m2 | 8.0025ft2 |
Product Bulletin