
| Action | Sku | Price | Material | Material | Size | Outlet | Flow(max) | Media | Power | Capacity | Total Capacity | RPM | Electric Data | Phase | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | 49-1040-A | Call | SS 316 | PVC | 90gal | 3NPT | 45 | 0.97 x 33" wide Disposa-Fabric Roll Media | 0.97 | 249 | 0.77m2 | 8.0025ft2 | 1725 | 115V 60Hz | 1 |
| 88-2780 | $1,308.00 | PVC | 50"x ø5 3/8" | 5 | 1 x 50" Bulk Media Canister | 1.000 | 0.01m3 | 0.45ft3 | |||||||
| 88-2779 | $594.00 | PVC | 30" | 15 | 0.275 x Bulk Carbon | 0.275 | 0.03m3 | 0.275ft3 | |||||||
| 88-2779-PP | $1,112.00 | PP | 30" | 0.255 x Bulk Media | 0.255 | 0.03m3 | 0.255ft3 | ||||||||
| 88-2779-2PP | $681.00 | PP | 30" | ||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 88-0896-4 | Call | PVC | 20" | |||||||||||
| 99-0442 | $288.00 | Unspecified | |||||||||||||
| 99-1421 | $28.01 | PVC | |||||||||||||
| 99-0289 | $9.89 | PVC | |||||||||||||
| 99-0279-1 | $60.95 | ABS | 40" LNG. | ||||||||||||
| 99-0279 | $49.39 | ABS | 30" LNG. | ||||||||||||
| 99-0278 | $35.93 | ABS | 20" LNG. | ||||||||||||
| 99-0277 | $21.76 | ABS | 10" LNG. | ||||||||||||
| 99-0276 | $18.12 | ABS | 6" LNG. | ||||||||||||
| 99-0275 | $13.16 | ABS | 4" LNG. | ||||||||||||
| 99-0273 | $30.26 | PVC | |||||||||||||
| 99-0272 | $115.00 | PVC | |||||||||||||
| 99-0271 | $11.21 | PVDC | |||||||||||||
| 99-0270-1 | $34.27 | PVC | |||||||||||||
| 99-0270 | $16.49 | PVC | |||||||||||||
| 99-0199 | $18.12 | PVC | |||||||||||||
| 99-0198 | $18.12 | PVC | |||||||||||||
| 88-2781 | $140.00 | CPVC | PVC | ø5 3/8" | |||||||||||
| 88-2778 | $304.00 | PVC | 50" | ||||||||||||
| 88-2777 | $345.00 | PVC | ø5.3"x28 1/8" |
Product Bulletin