
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 99-0442 | $288.00 | ADP | Unspecified | |||||
| 88-1253 | $339.00 | CANISTER SHELL AND BASE | Unspecified | |||||
| 88-1209 | $235.00 | FILTER CHAMBER TO CARBON CHMBR | Unspecified | |||||
| 77-0772 | $3,860.00 | TRAP FILTER | Unspecified | |||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1454-P | Call | Titan Media | ST | PVC | ø48"x69" | ||
| 77-0793 | $664.00 | 'J' Chamber | SS 316 | ø8 7/16" | ||||
| 77-0788 | $650.00 | 'G' Chamber | SS 316 | ø12 19/32 | ||||
| United States: Toll Free: +1 (800) 323-5431 | 49-1040-A | Call | SS 316 | PVC | 90gal | 0.77m2 | 8.0025ft2 | |
| 99-0271 | $11.21 | PVDC | ||||||
| 99-0271-1 | $8.72 | CANISTER INLET COVER | PVDC | ø1 27/32" | ||||
| 99-0271-2 | $7.20 | OUTLET CAP | PVDC | ø2 3/16" | ||||
| 88-2775 | $98.81 | CANISTER | PVC WHITE | 28" LG | ||||
| 88-0788-1C | $444.00 | PVC CLEAR | ||||||
| 88-0787-1C | $353.00 | PVC CLEAR | 20" | |||||
| 88-0786-1C | $264.00 | PVC CLEAR | ||||||
| United States: Toll Free: +1 (800) 323-5431 | 88-0896-4 | Call | 'S' CHAMBER | PVC | 20" | |||
| 99-1421 | $28.01 | TUBE | PVC | |||||
| 99-0289 | $9.89 | TUBE | PVC | |||||
| 99-0273 | $30.26 | FEMALE THREAD | PVC | |||||
| 99-0272 | $115.00 | OUTLET | PVC | |||||
| 99-0270-1 | $34.27 | CANISTER INLET ASSEMBLY | PVC | |||||
| 99-0270 | $16.49 | END | PVC | |||||
| 99-0199 | $18.12 | 3/4" NPT FOR HOSE BARBS | PVC | |||||
| 99-0198 | $18.12 | 1/2" NPT FOR HOSE BARB | PVC | |||||
| 88-2780 | $1,308.00 | Bulk Media | PVC | 50"x ø5 3/8" | 0.01m3 | 0.45ft3 |
Product Bulletin