
| Action | Sku | Price | Description | Material | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|
| 99-1421 | $28.01 | TUBE | PVC | |||||
| 99-0289 | $9.89 | TUBE | PVC | |||||
| 88-1254 | $136.00 | TUBE | CPVC | |||||
| 88-1135 | $105.00 | TUBE | CPVC | |||||
| 88-1135-1 | $95.51 | TUBE | CPVC | |||||
| 88-1135-1PP | $95.51 | TUBE | PP | 5.375" | ||||
| 77-0772 | $3,860.00 | TRAP FILTER | Unspecified | |||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1454-P | Call | Titan Media | ST | PVC | ø48"x69" | ||
| 88-1252 | $143.00 | STAND PIPE | CPVC | |||||
| 88-1440 | $137.00 | STAND | CPVC | 18 1/8" | ||||
| 88-0980-1 | $1,087.00 | SERIES G CARBON | CPVC | |||||
| 99-0279-1 | $60.95 | RESIN/CARBON CANISTER | ABS | 40" LNG. | ||||
| 99-0279 | $49.39 | RESIN/CARBON CANISTER | ABS | 30" LNG. | ||||
| 99-0278 | $35.93 | RESIN/CARBON CANISTER | ABS | 20" LNG. | ||||
| 99-0277 | $21.76 | RESIN/CARBON CANISTER | ABS | 10" LNG. | ||||
| 99-0276 | $18.12 | RESIN/CARBON CANISTER | ABS | 6" LNG. | ||||
| 99-0275 | $13.16 | RESIN/CARBON CANISTER | ABS | 4" LNG. | ||||
| 88-2779-2PP | $681.00 | RESIN | PP | 30" | ||||
| 88-1442 | $143.00 | PIPE | CPVC | 28.1" | ||||
| 88-0920 | $63.98 | PERCOLATOR | CPVC | 3/4NPTx30" | ||||
| 88-0778 | $34.59 | PERCOLATOR | CPVC | |||||
| 88-0778-A | $36.21 | PERCOLATOR | CPVC | |||||
| 88-0778-B | $42.82 | PERCOLATOR | CPVC | |||||
| 99-0272-A | $30.87 | OUTLET THREADED | PVC | |||||
| 99-0271-2 | $7.20 | OUTLET CAP | PVDC | ø2 3/16" |
Product Bulletin