
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77-0793 | $664.00 | 'J' Chamber | SS 316 | ø8 7/16" | ||||||||||||||||
| 88-0596 | $495.00 | Swing Bolt, | SS 316 | ø6 7/16" | Series 'S' Filter Chambers | |||||||||||||||
| 88-2777 | $345.00 | Canister | PVC | ø5.3"x28 1/8" | ||||||||||||||||
| 88-2781 | $140.00 | Canister | CPVC | PVC | ø5 3/8" | |||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1454-P | Call | Titan | ST | PVC | ø48"x69" | ||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1451-P | Call | ST | ø24" | ||||||||||||||||
| 99-0615 | $10.08 | DISC | PP | ø2 5/32" | ||||||||||||||||
| 99-0271-2 | $7.20 | OUTLET CAP | PVDC | ø2 3/16" | ||||||||||||||||
| 88-3393-1 | $1,108.00 | Swing Bolt with Hinge | SS 316 | ø17 3/4" | ||||||||||||||||
| 77-0788 | $650.00 | 'G' Chamber | SS 316 | ø12 19/32 | ||||||||||||||||
| 99-0271-1 | $8.72 | CANISTER INLET COVER | PVDC | ø1 27/32" | ||||||||||||||||
| 49-5146 | $1,768.00 | RESERVOIR | ST | DF11 | ||||||||||||||||
| 77-0113 | $61.55 | FLAT | Vinyl Coated | ST | 9 3/8"x19" | |||||||||||||||
| 77-0131 | $281.00 | HAND-CARRY | ST | 8 3/4"x13" | ||||||||||||||||
| 99-0276 | $18.12 | RESIN/CARBON CANISTER | ABS | 6" LNG. | ||||||||||||||||
| 49-0267-B | $129.00 | Rayon/PET (DF Media) | 5µm 13"x50yd | 50 x 13" wide Disposa-Fabric Roll Media | 50 | 0.3m2 | 162.5ft2 | |||||||||||||
| 49-5093-SS | $6,441.00 | 90gal Resevoir | SS 316 | 58"x37"x10 | ||||||||||||||||
| 88-2778 | $304.00 | PVC | 50" | |||||||||||||||||
| 88-1135-1PP | $95.51 | TUBE | PP | 5.375" | ||||||||||||||||
| 77-0682 | $3,390.00 | ST | 48"x64" | |||||||||||||||||
| 99-0279-1 | $60.95 | RESIN/CARBON CANISTER | ABS | 40" LNG. | ||||||||||||||||
| 99-0275 | $13.16 | RESIN/CARBON CANISTER | ABS | 4" LNG. | ||||||||||||||||
| 49-5116 | $256.00 | STRIP | Vinyl | 33 1/4"x8" | ||||||||||||||||
| 99-0279 | $49.39 | RESIN/CARBON CANISTER | ABS | 30" LNG. | ||||||||||||||||
| 88-0920 | $63.98 | PERCOLATOR | CPVC | 30" | 3/4NPT | 3/4NPT |
Product Bulletin