
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88-0896 | $1,203.00 | 'S' Canister Chamber | CPVC | EPDM | 30" | Series 'S' Filter Chambers | 0.01m3 | |||||||||||||
| 88-0596 | $495.00 | Swing Bolt, | SS 316 | ø6 7/16" | Series 'S' Filter Chambers | |||||||||||||||
| 88-0980-2 | $1,087.00 | 'G' Carbon | CPVC | Series 'G' Bag Chamber | ||||||||||||||||
| 88-0980-3 | $2,150.00 | CARBON | CPVC | Bulk Carbon Purification Chambers | ||||||||||||||||
| 88-1442 | $143.00 | PIPE | CPVC | 28.1" | Bulk Carbon Purification Chambers | |||||||||||||||
| 77-0131 | $281.00 | HAND-CARRY | ST | 8 3/4"x13" | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 49-5087 | Call | ST | |||||||||||||||||
| 49-5088 | $135.00 | DIFFUSER | ST | |||||||||||||||||
| 49-5093-SS | $6,441.00 | 90gal Resevoir | SS 316 | 58"x37"x10 | ||||||||||||||||
| 49-5116 | $256.00 | STRIP | Vinyl | 33 1/4"x8" | ||||||||||||||||
| 49-5146 | $1,768.00 | RESERVOIR | ST | DF11 | ||||||||||||||||
| 49-5163-SS | $29.39 | TENSION | SS | |||||||||||||||||
| 77-0113 | $61.55 | FLAT | Vinyl Coated | ST | 9 3/8"x19" | |||||||||||||||
| 77-0740-SS | $660.00 | SS 304 | 13"x30" | |||||||||||||||||
| 77-0757 | $192.00 | PUSH | ST | 18" Wide Base | ||||||||||||||||
| 77-0772 | $3,860.00 | TRAP FILTER | Unspecified | |||||||||||||||||
| 99-0275 | $13.16 | RESIN/CARBON CANISTER | ABS | 4" LNG. | ||||||||||||||||
| 99-0276 | $18.12 | RESIN/CARBON CANISTER | ABS | 6" LNG. | ||||||||||||||||
| 99-0277 | $21.76 | RESIN/CARBON CANISTER | ABS | 10" LNG. | ||||||||||||||||
| 99-0278 | $35.93 | RESIN/CARBON CANISTER | ABS | 20" LNG. | ||||||||||||||||
| 99-0279 | $49.39 | RESIN/CARBON CANISTER | ABS | 30" LNG. | ||||||||||||||||
| 99-0279-1 | $60.95 | RESIN/CARBON CANISTER | ABS | 40" LNG. | ||||||||||||||||
| 99-0289 | $9.89 | TUBE | PVC | |||||||||||||||||
| 99-0270 | $16.49 | END | PVC | |||||||||||||||||
| 99-0270-1 | $34.27 | CANISTER INLET ASSEMBLY | PVC |
Product Bulletin