
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Media | Power | Chamber | Capacity | Total Capacity | RPM | Electric Data | Phase | Pump | Bushing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77-0113 | $61.55 | FLAT | Vinyl Coated | ST | 9 3/8"x19" | |||||||||||||||
| 49-5116 | $256.00 | STRIP | Vinyl | 33 1/4"x8" | ||||||||||||||||
| 77-0772 | $3,860.00 | TRAP FILTER | Unspecified | |||||||||||||||||
| 99-0442 | $288.00 | ADP | Unspecified | |||||||||||||||||
| 88-1209 | $235.00 | FILTER CHAMBER TO CARBON CHMBR | Unspecified | |||||||||||||||||
| 88-1253 | $339.00 | CANISTER SHELL AND BASE | Unspecified | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 49-1007 | Call | ST CR | PVC | 160gal | 3NPT | 93 | 1.32 x 50" wide Disposa-Fabric Roll Media | 1.32 | 249 | 1.16m2 | 16.5ft2 | 1725 | 110-120 Volt, 60Hz | 1 | |||||
| 77-0131 | $281.00 | HAND-CARRY | ST | 8 3/4"x13" | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 49-5087 | Call | ST | |||||||||||||||||
| 49-5088 | $135.00 | DIFFUSER | ST | |||||||||||||||||
| 49-5146 | $1,768.00 | RESERVOIR | ST | DF11 | ||||||||||||||||
| 77-0757 | $192.00 | PUSH | ST | 18" Wide Base | ||||||||||||||||
| 77-0682 | $3,390.00 | ST | 48"x64" | |||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1451-P | Call | ST | ø24" | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 77-1454-P | Call | Titan | ST | PVC | ø48"x69" | ||||||||||||||
| 49-5093-SS | $6,441.00 | 90gal Resevoir | SS 316 | 58"x37"x10 | ||||||||||||||||
| United States: Toll Free: +1 (800) 323-5431 | 49-1043-A | Call | SS 316 | PVC | 160gal | 3NPT | 93 | 1.32 x 50" wide Disposa-Fabric Roll Media | 1.32 | 249 | 1.16m2 | 16.5ft2 | 1725 | 110-120 Volt, 60Hz | 1 | |||||
| 77-0794 | $198.00 | HOLD DOWN | SS 316 | |||||||||||||||||
| 77-0788 | $650.00 | 'G' Chamber | SS 316 | ø12 19/32 | ||||||||||||||||
| 77-0785 | $1,055.00 | HOLD DOWN | SS 316 | |||||||||||||||||
| 77-0793 | $664.00 | 'J' Chamber | SS 316 | ø8 7/16" | ||||||||||||||||
| 88-3393-1 | $1,108.00 | Swing Bolt with Hinge | SS 316 | ø17 3/4" | ||||||||||||||||
| 88-0596 | $495.00 | Swing Bolt, | SS 316 | ø6 7/16" | Series 'S' Filter Chambers | |||||||||||||||
| 77-0740-SS | $660.00 | SS 304 | 13"x30" | |||||||||||||||||
| 11-0589 | $3.62 | JAM | SS 18-8 | 3/4-10 |
Product Bulletin