The Series 'HB' Sump Pump features corrosion resistant construction for deep sumps and chemical transfer. A SS shaft sleeved in CPVC offers unmatched strength and chemical resistance.
A vapor seal between the rotating shaft and the pump column protects the motor and motor bearings.
The shaft bearing and liner are positively lubricated with the product being pumped or clean water from a separate source by means of the bleed line. A spiral flush groove in the rotating bearing ensures a uniform flow of liquid across the bearing surface. The bearing liner is made of a special fluoride-resistant ceramic.
A suction extension can be utilized to pump to depths below impeller level. Thus, a shorter pump can be used, reducing shaft length and the number of bearings required.

Application: Material:
- WASTES
- ACIDS
- PLATING
- CHEMICALS
CPVC
Performance: 20-140 gpm
Features:
HIGH EFFICIENCY AND LOW ENERGY
Benefits:
- Flows to 140 gpm or 130ft. TDH @ 60 Hz (450 LPM or 28m @ 50 Hz)
- Corrosion resistant, CPVC construction
- Pump lengths: 2ft. to 10ft. (.6m to 3.6m)
- Water or product lubricated bearings
- Chemical duty motor with Sealed oversized bearings
- Centrifugal - quiet, vibration-free
- Shaft vapor seal protects motor bearings and atmosphere
- NPT or BSP connections
Action | Sku | Price | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Seal Type | Bushing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States: Toll Free: +1 (800) 323-5431 | 41-5055-ES | Call | CPVC | EPDM | 24"x24" | 2NPT | 1 1/2NPT | 145 gpm | 140.73 ft | 7.5 hp | 3450 | 208-230-460V/3/60//5208-230-460V/3/60//50Hz | 3 | Seal-Less | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 41-5045-ES | Call | CPVC | EPDM | 2NPT | 1 1/2NPT | 145 gpm | 140.73 ft | 7.5 hp | 3450 | 208-230-460V/3/60//5208-230-460V/3/60//50Hz | 3 | Seal-Less | Carbon / Alumina | |
41-5034-ES | $7,010.92 | CPVC | EPDM | 20"x20" | 2NPT | 1 1/2NPT | 145 gpm | 140.73 ft | 7.5 hp | 3450 | 208-230-460V/3/60//5208-230-460V/3/60//50Hz | 3 | Seal-Less | Carbon / Alumina | |
41-5031-EVS | $6,617.00 | CPVC | FKM | 2NPT | 1 1/2NPT | 145 gpm | 140.73 ft | 3450 | 208-230-460V/3/60//5208-230-460V/3/60//50Hz | 3 | Seal-Less | Rulon / Alumina | |||
41-5024-ES | $6,602.00 | CPVC | EPDM | 2NPT | 1 1/2NPT | 145 gpm | 140.73 ft | 7.5 hp | 3450 | 208-230-460V/3/60//5208-230-460V/3/60//50Hz | 3 | Seal-Less | Carbon / Alumina | ||
United States: Toll Free: +1 (800) 323-5431 | 41-4055-DS | Call | CPVC | EPDM | 24"x24" | 2NPT | 1 1/2NPT | 135 gpm | 119.96 ft | 5 hp | 3450 | 208-230-460V/3 60//5208-230-460V/3 60//50Hz | 3 | Seal-Less | Carbon / Alumina |
41-4045-DS | $5,732.00 | CPVC | EPDM | 2NPT | 1 1/2NPT | 135 gpm | 119.96 ft | 5 hp | 3450 | 208-230-460V/3 60//5208-230-460V/3 60//50Hz | 3 | Seal-Less | Carbon / Alumina | ||
41-4034-DS | $6,802.00 | CPVC | EPDM | 2NPT | 1 1/2NPT | 135 gpm | 119.96 ft | 5 hp | 3450 | 208-230-460V/3 60//5208-230-460V/3 60//50Hz | 3 | Seal-Less | Carbon / Alumina | ||
41-4024-DS | $6,513.00 | CPVC | EPDM | 2NPT | 1 1/2NPT | 135 gpm | 119.96 ft | 3450 | 208-230-460V/3 60//5208-230-460V/3 60//50Hz | Seal-Less | Carbon / Alumina | ||||
United States: Toll Free: +1 (800) 323-5431 | 41-3055-CS | Call | CPVC | EPDM | 20"x20" | 2NPT | 1 1/2NPT | 120 gpm | 85.36 ft | 3 hp | 3450 | 208-230-460V 60//50H208-230-460V 60//50Hz | 3 | Seal-Less | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 41-3045-CS | Call | CPVC | EPDM | 2NPT | 1 1/2NPT | 120 gpm | 85.36 ft | 3 hp | 3450 | 208-230-460V 60//50H208-230-460V 60//50Hz | 3 | Seal-Less | Carbon / Alumina | |
41-3034-CS | $6,442.00 | CPVC | EPDM | 36" | 2NPT | 1 1/2NPT | 120 gpm | 85.36 ft | 3 hp | 3450 | 230-460/3/60 | 3 | Seal-Less | Carbon / Alumina | |
41-3024-CS | $6,547.00 | CPVC | EPDM | 2NPT | 1 1/2NPT | 120 gpm | 85.36 ft | 3 hp | 3450 | 208-230-460V 60//50H208-230-460V 60//50Hz | 3 | Seal-Less | Carbon / Alumina | ||
United States: Toll Free: +1 (800) 323-5431 | 41-2065-BS | Call | CPVC | EPDM | 72" Length | 2NPT | 1 1/2NPT | 108 gpm | 69.21 ft | 2 hp | 3450 | 208-230-460V 50/60Hz | 3 | Seal-Less | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 41-2055-BS | Call | CPVC | EPDM | 60" Length | 2NPT | 1 1/2NPT | 108 gpm | 69.21 ft | 2 hp | 3450 | 208-203-460V 60//50H208-203-460V 60//50Hz | 3 | Seal-Less | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 41-2045-BS | Call | CPVC | EPDM | 48" Length | 2NPT | 1 1/2NPT | 108 gpm | 69.21 ft | 2 hp | 3450 | 208-230/460/3/60-50 | 3 | Seal-Less | Ceramic & Graphite |
United States: Toll Free: +1 (800) 323-5431 | 41-2042-BSVX | Call | CPVC | FKM | 48" Length | 2NPT | 1 1/2NPT | 108 gpm | 69.21 ft | 2 hp | 3450 | 208-230/460/3/60-50 | 3 | Seal-Less | Rulon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 41-2034-BS | Call | CPVC | EPDM | 36" Length | 2NPT | 1 1/2NPT | 108 gpm | 69.21 ft | 2 hp | 3450 | 208-203-460V 60//50H208-203-460V 60//50Hz | 3 | Seal-Less | Carbon / Alumina |
41-2024-BS | $6,145.00 | CPVC | EPDM | 24" Length | 2NPT | 1 1/2NPT | 108 gpm | 69.21 ft | 2 hp | 3450 | 208-203-460V 60//50H208-203-460V 60//50Hz | 3 | Seal-Less | Carbon / Alumina | |
United States: Toll Free: +1 (800) 323-5431 | 41-1055-AS | Call | CPVC | EPDM | 60" Length | 2NPT | 1 1/2NPT | 85 gpm | 53.06 ft | 1.5 hp | 3450 | 208-230-460/3/50-60 | 3 | Seal-Less | Carbon / Alumina |
United States: Toll Free: +1 (800) 323-5431 | 41-1045-AS | Call | CPVC | EPDM | 48" | 2NPT | 1 1/2NPT | 85 gpm | 53.06 ft | 1.5 hp | 3450 | 208-230/460/60 | 3 | Seal-Less | Carbon / Alumina |
41-1034-ASVX | $7,481.00 | CPVC | FKM | 36" Length | 2NPT | 1 1/2NPT | 85 gpm | 53.06 ft | Seal-Less | Carbon / Alumina | |||||
41-1034-ASV | $7,324.00 | CPVC | FKM | 36" Length | 2NPT | 1 1/2NPT | 85 gpm | 55.37 ft | 1.5 hp | 3450 | 208-230/460V 60//50H208-230/460V 60//50Hz, TEFC. | 3 | Seal-Less | Carbon / Alumina | |
41-1034-AS | $7,245.00 | CPVC | EPDM | 36" Length | 2NPT | 1 1/2NPT | 85 gpm | 53.06 ft | 1.5 hp | 3450 | 208-230-460/3/50-60 | 3 | Seal-Less | Carbon / Alumina | |
41-1031-ASV | $7,413.00 | CPVC | FKM | 36" Length | 2NPT | 1 1/2NPT | 85 gpm | 53.06 ft | Seal-Less | Rulon / Alumina |
Product Bulletin
Parts List
Operation and Service Guide