Series 'HH' pumps are molded of natural CPVC or natural PVDF. They feature a volute designed for high TDH at high efficiency and all around optimum performance. The unique sleeved impeller design and non-metallic internally mounted mechanical seal combine to provide a compact assembly offering nonmetallic solution contact.
Five impeller diameters provide a full range of flow and head performance with efficient use of motor horsepower. Motors are standard NEMA 56C, TEFC. For explosion-proof motors, consult Sales Department.
Pedestal mounted pump assemblies are available for 1/2 to 5 HP standard end bell motors. An optional long-coupled kit includes cast iron bearing, pedestal frame, flexible coupling, guard and FRP mounting channel.

Application:
HIGH DISCHARGE HEAD PERFORMANCE
D. I. WATER / PHOTO PROCESSING
PLATING / ETCHING / ELECTRONICS
WATER TREATMENT / ACID TRANSFER
Material: CPVC, PVDF
Performance: 10-60 gpm
Features:
- Flows to 68 gpm or 167 ft. TDH @ 60 Hz
- Non-metallic solution contact CPVC, PVDF
- Single mechanical seal
- Connections: 1" MNPT inlet and 3/4" MNPT outlet
- Maximum solid size - .15" (3.8mm)
| Action | Sku | Price | Material | Size | Power | Capacity | Total Capacity | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|
| 61-5252-K | $3,248.00 | PVDF | 3 hp | 3450 | 208-230/460V 60Hz | 3 | ||||
| 61-5222-D | $3,238.00 | PVDF | 1.5 hp | 3450 | 115-230V 60Hz | 1 | ||||
| 61-5232-D | $3,238.00 | PVDF | ||||||||
| 61-5242-D | $3,238.00 | PVDF | ||||||||
| 61-5241-J | $3,212.00 | PVDF | ||||||||
| 61-5151-K | $3,189.00 | CPVC | ø6.12" impeller | 3 hp | 3450 | 208-230/460V 60Hz | 3 | |||
| 61-5231-C | $3,179.00 | PVDF | ||||||||
| 61-5251-J | $3,163.00 | PVDF | ||||||||
| 61-5222-C | $3,124.00 | PVDF | 1 hp | 3450 | 115/230V 60Hz | 1 | ||||
| 61-5232-C | $3,124.00 | PVDF | ||||||||
| 61-5252-J | $3,109.00 | PVDF | 2 hp | 3450 | 208-230-460/3/60 | 3 | ||||
| 61-5131-L | $3,081.00 | CPVC | ø5.00" impeller | 2 hp | 3450 | 115-230V 60Hz | 1 | |||
| 61-5231-H | $3,076.00 | PVDF | ||||||||
| 61-5241-H | $3,076.00 | PVDF | ||||||||
| 61-5151-L | $3,071.00 | CPVC | ø6.12" impeller | 2 hp | 3450 | 115/208/230/1/60 | ||||
| 61-5141-LC | $3,053.00 | CPVC | ø5.50" impeller | 2 hp | 3450 | 115/208/230/1/60 | ||||
| 61-5222-B | $3,040.00 | PVDF | ||||||||
| 61-5131-J | $3,032.00 | CPVC | ø5.00" impeller | 2 hp | 3450 | 230/460V 60Hz | 3 | |||
| 61-5222-H | $3,026.00 | PVDF | 1.5 hp | 3450 | 208-230/460V 60Hz | 3 | ||||
| 61-5232-H | $3,026.00 | PVDF | ||||||||
| 61-5242-H | $3,026.00 | PVDF | ||||||||
| 61-5231-G | $3,020.00 | PVDF | ||||||||
| 61-5222-G | $2,964.00 | PVDF | 1 hp | 3450 | 208-230-460V/3/60 | 3 | ||||
| 61-5222-F | $2,918.00 | PVDF | ||||||||
| 61-5131-C | $2,853.00 | CPVC | ø5.00" impeller | 1 hp | 3450 | 115/230V 60Hz | 1 |
Product Bulletin
Parts List
Operation and Service Guide