Series 'HH' pumps are molded of natural CPVC or natural PVDF. They feature a volute designed for high TDH at high efficiency and all around optimum performance. The unique sleeved impeller design and non-metallic internally mounted mechanical seal combine to provide a compact assembly offering nonmetallic solution contact.
Five impeller diameters provide a full range of flow and head performance with efficient use of motor horsepower. Motors are standard NEMA 56C, TEFC. For explosion-proof motors, consult Sales Department.
Pedestal mounted pump assemblies are available for 1/2 to 5 HP standard end bell motors. An optional long-coupled kit includes cast iron bearing, pedestal frame, flexible coupling, guard and FRP mounting channel.

Application:
HIGH DISCHARGE HEAD PERFORMANCE
D. I. WATER / PHOTO PROCESSING
PLATING / ETCHING / ELECTRONICS
WATER TREATMENT / ACID TRANSFER
Material: CPVC, PVDF
Performance: 10-60 gpm
Features:
- Flows to 68 gpm or 167 ft. TDH @ 60 Hz
- Non-metallic solution contact CPVC, PVDF
- Single mechanical seal
- Connections: 1" MNPT inlet and 3/4" MNPT outlet
- Maximum solid size - .15" (3.8mm)
| Action | Sku | Price | Description | Material | Material | Size | Inlet | Outlet | Flow(max) | Press.(max) | Power | RPM | Electric Data | Phase | Pump | Seal Type | Bushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-5252-J | $3,468.00 | PVDF | FKM | 1NPT | 3/4NPT | 68 gpm | 159.18 ft | 2 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | Single Mechanical Seal | Carbon / Alumina | ||||
| 61-5142-K | $3,432.00 | CPVC | FKM | ø5.50" impeller | 1NPT | 3/4NPT | 60 gpm | 124.58 ft | 3 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | Series 'HH' Horizontal Pumps | Single Mechanical Seal | Carbon / Alumina | ||
| 61-5251-K | $3,415.00 | PVDF | gpm | ||||||||||||||
| 61-5231-D | $3,404.00 | PVDF | gpm | ||||||||||||||
| 61-5241-D | $3,404.00 | PVDF | gpm | ||||||||||||||
| 61-5252-K | $3,362.00 | PVDF | gpm | 3 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | ||||||||||
| 61-5222-D | $3,352.00 | PVDF | gpm | 1.5 hp | 3450 | 110/230 Volt, 60Hz | 1 | ||||||||||
| 61-5232-D | $3,352.00 | PVDF | gpm | ||||||||||||||
| 61-5242-D | $3,352.00 | PVDF | gpm | ||||||||||||||
| 61-5241-J | $3,325.00 | PVDF | gpm | ||||||||||||||
| 61-5151-K | $3,301.00 | CPVC | EPDM | ø6.12" impeller | 1NPT | 3/4NPT | 68 gpm | 159.18 ft | 3 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | Single Mechanical Seal | Carbon / Alumina | |||
| 61-5231-C | $3,291.00 | PVDF | gpm | ||||||||||||||
| 61-5251-J | $3,274.00 | PVDF | gpm | ||||||||||||||
| 61-5222-C | $3,234.00 | PVDF | gpm | 1 hp | 3450 | 110/230 Volt, 60Hz | 1 | ||||||||||
| 61-5232-C | $3,234.00 | PVDF | gpm | ||||||||||||||
| 61-5231-H | $3,184.00 | PVDF | gpm | ||||||||||||||
| 61-5241-H | $3,184.00 | PVDF | gpm | ||||||||||||||
| 61-5151-L | $3,179.00 | CPVC | EPDM | ø6.12" impeller | 1NPT | 3/4NPT | 68 gpm | 159.18 ft | 2 hp | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60Hz | 1 | Single Mechanical Seal | ||||
| 61-5141-LC | $3,160.00 | CPVC | EPDM | ø5.50" impeller | 1NPT | 3/4NPT | 60 gpm | 124.58 ft | 2 hp | 3450 | 115/208-230 Volt, 60115/208-230 Volt, 60Hz | 1 | Single Mechanical Seal | ||||
| 61-5222-B | $3,147.00 | PVDF | gpm | ||||||||||||||
| 61-5222-H | $3,132.00 | PVDF | gpm | 1.5 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | ||||||||||
| 61-5232-H | $3,132.00 | PVDF | gpm | ||||||||||||||
| 61-5242-H | $3,132.00 | PVDF | gpm | ||||||||||||||
| 61-5231-G | $3,126.00 | PVDF | gpm | ||||||||||||||
| 61-5132-J | $3,080.00 | CPVC | FKM | ø5.00" impeller | 1NPT | 3/4NPT | 54 gpm | 110.74 ft | 2 hp | 3450 | 230/460 Volt, 60Hz | 3 | Single Mechanical Seal | Silicon Carbide |
Product Bulletin
Parts List
Operation and Service Guide