Series 'HH' pumps are molded of natural CPVC or natural PVDF. They feature a volute designed for high TDH at high efficiency and all around optimum performance. The unique sleeved impeller design and non-metallic internally mounted mechanical seal combine to provide a compact assembly offering nonmetallic solution contact.
Five impeller diameters provide a full range of flow and head performance with efficient use of motor horsepower. Motors are standard NEMA 56C, TEFC. For explosion-proof motors, consult Sales Department.
Pedestal mounted pump assemblies are available for 1/2 to 5 HP standard end bell motors. An optional long-coupled kit includes cast iron bearing, pedestal frame, flexible coupling, guard and FRP mounting channel.

Application:
HIGH DISCHARGE HEAD PERFORMANCE
D. I. WATER / PHOTO PROCESSING
PLATING / ETCHING / ELECTRONICS
WATER TREATMENT / ACID TRANSFER
Material: CPVC, PVDF
Performance: 10-60 gpm
Features:
- Flows to 68 gpm or 167 ft. TDH @ 60 Hz
- Non-metallic solution contact CPVC, PVDF
- Single mechanical seal
- Connections: 1" MNPT inlet and 3/4" MNPT outlet
- Maximum solid size - .15" (3.8mm)
| Action | Sku | Price | Description | Material | Size | Power | Capacity | Total Capacity | RPM | Electric Data | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-5231-G | $3,020.00 | PVDF | |||||||||
| 61-5231-D | $3,288.00 | PVDF | |||||||||
| 61-5231-C | $3,179.00 | PVDF | |||||||||
| 61-5231 | $2,392.00 | Pump End Only | PVDF | ||||||||
| 61-5222-H | $3,026.00 | PVDF | 1.5 hp | 3450 | 208-230/460V 60Hz | 3 | |||||
| 61-5222-G | $2,964.00 | PVDF | 1 hp | 3450 | 208-230-460V/3/60 | 3 | |||||
| 61-5222-F | $2,918.00 | PVDF | |||||||||
| 61-5222-D | $3,238.00 | PVDF | 1.5 hp | 3450 | 115-230V 60Hz | 1 | |||||
| 61-5222-C | $3,124.00 | PVDF | 1 hp | 3450 | 115/230V 60Hz | 1 | |||||
| 61-5222-B | $3,040.00 | PVDF | |||||||||
| 61-5222 | $2,341.00 | Pump End Only | PVDF | ||||||||
| 61-5221-H | $3,859.00 | PVDF | 1.5 hp | 3450 | 208-230/460V 60Hz | 3 | |||||
| 61-5221-G | $3,831.00 | PVDF | |||||||||
| 61-5221-F | $3,735.00 | PVDF | |||||||||
| 61-5221-D | $3,872.00 | PVDF | |||||||||
| 61-5221-C | $3,872.00 | PVDF | 1 hp | 3450 | 115/230V 60Hz | 1 | |||||
| 61-5221-B | $3,886.00 | PVDF | |||||||||
| 61-5221 | $4,449.00 | Pump End Only | PVDF | ||||||||
| 61-5152-K | $1,797.00 | CPVC | ø6.12" impeller | 3 hp | 3450 | 208-230/460V 60Hz | 3 | ||||
| 61-5152-J | $1,655.00 | CPVC | ø6.12" impeller | 2 hp | 3450 | 208-230-460/3/60 | |||||
| 61-5152 | $1,225.00 | Pump End Only | CPVC | ø6.12" impeller | 2 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | |||
| 61-5151-M | $3,400.00 | CPVC | 5 hp | 3450 | 208-230/460 Volt, 60208-230/460 Volt, 60Hz | 3 | |||||
| 61-5151-L | $3,071.00 | CPVC | ø6.12" impeller | 2 hp | 3450 | 115/208/230/1/60 | |||||
| 61-5151-K | $3,189.00 | CPVC | ø6.12" impeller | 3 hp | 3450 | 208-230/460V 60Hz | 3 | ||||
| 61-5151 | $1,189.00 | Pump End Only | CPVC | ø6.12" impeller | Pump End Only, LESS Pump End Only, LESS Motor. |
Product Bulletin
Parts List
Operation and Service Guide