
Application:
Increase the functional use of any drum pump
of 1
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|
| 22-0520 | $6.25 | WORM DRIVE | SS | 3/4" (SIZE 12) | ||||
| 52-1051 | $15.65 | 3/4" HOSE | PP | 3/4" HOSE | ||||
| 52-4051 | $83.45 | 3/4" HOSE | PVDF | |||||
| 55-0274 | $2.59 | Clear | PVC CLEAR | ø1"x ø1.25" | ||||
| 52-0017 | $304.00 | HAND | PP | |||||
| 52-9018 | $96.48 | FUME (2"NPT) | PP | |||||
| 99-0107-A | $66.48 | BARREL | PP | 2NPT | ||||
| 52-0017-K | $764.00 | FLOW CONTROL | PVDF | |||||
| 52-0017-S | $1,158.00 | FLOW CONTROL | SS | |||||
| 52-9044 | $75.63 | PE | ø1" | |||||
| 52-0017-A | $390.00 | AL |
Current Page1 of 1
Product Bulletin
Technical Bulletin
Operation and Service Guide