
Application:
CHEMICALLY RESISTANT, SELF-SUPPORTING
LINEAR HIGH DENSITY POLYETHYLENE TANKS
Material: HDPE
Performance: Tanks
Features:
- Molded as one piece - No seams to leak
- Excellent chemical resistance - Ideal for handling acids or caustics
- Operating temperatures up to 140°F
- Excellent impact resistance for long, dependable service
- Translucent* for viewing content level
- Tank covers and stands available
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|
| 88-3081 | $3,075.00 | Cylindrical Cone Bottom | PE (HDPE) | 125gal (ø42"x24") | |||
| 88-3080 | $1,650.00 | Cylindrical Cone Bottom | PE (HDPE) | 100gal | |||
| 88-3079 | $1,450.00 | Cylindrical Cone Bottom | PE (HDPE) | 75gal | |||
| 88-3078 | $765.00 | Cylindrical Cone Bottom | PE (HDPE) | 55gal | |||
| 88-3077 | $485.00 | Cylindrical Cone Bottom | PE (HDPE) | 30gl | |||
| 88-3073 | $2,065.00 | Rectangular | PE (HDPE) | 150gal, 24x48x30 | |||
| 88-3072 | $1,685.00 | Rectangular | PE (HDPE) | 115gal | |||
| 88-3071 | $1,045.00 | 24x24x30 Rectangular | PE (HDPE) | 75gal | |||
| 88-3070 | $726.00 | RECTANGULAR | PE (HDPE) | 56gal | |||
| 88-3069 | $660.00 | Rectangular | PE (HDPE) | 44gal | |||
| 88-3068 | $555.00 | Rectangular | PE (HDPE) | 30gal (12x24x24") | |||
| 88-3067 | $479.00 | 18x18x18 Rectangular | PE (HDPE) | 25gal | |||
| 88-3066 | $425.00 | Rectangular 12x18x18 | PE (HDPE) | 18gal | |||
| 88-3083 | $2,985.00 | Cylindrical Cone Bottom | PE (HDPE) | 250gal | |||
| 88-3082 | $2,175.00 | Cylindrical Cone Bottom | PE (HDPE) | 200gal (ø31"x65") | |||
| 88-3065 | $335.00 | RECTANGULAR, | PE (HDPE) | 15gal (12x24x12) | |||
| 88-0600 | $200.00 | Rectangular | PE (HDPE) | 7gal (12x12x12") | |||
| 88-0602 | $292.00 | RECTANGULAR | PE (HDPE) | 14gal | |||
| 88-0603 | $510.00 | Rectangular | PE (HDPE) | 37gal, 24"x18"x18" | |||
| 88-0604 | $1,000.00 | RECTANGULAR | PE (HDPE) | 62gal 36"x20"x20" | |||
| 88-0606 | $97.60 | TANK | PE (HDPE) | 12x12 | |||
| 88-0607 | $679.00 | TANK | PE (HDPE) | 36x20 | |||
| 88-0609 | $185.00 | TANK | PE (HDPE) | 24x18 | |||
| 88-0610 | $1,500.00 | Rectangular | PE (HDPE) | 90gal -24x36x24" | |||
| 88-0611 | $435.00 | TANK | PE (HDPE) | 24x36x24" |
Product Bulletin