
Application:
CHEMICALLY RESISTANT, SELF-SUPPORTING
LINEAR HIGH DENSITY POLYETHYLENE TANKS
Material: HDPE
Performance: Tanks
Features:
- Molded as one piece - No seams to leak
- Excellent chemical resistance - Ideal for handling acids or caustics
- Operating temperatures up to 140°F
- Excellent impact resistance for long, dependable service
- Translucent* for viewing content level
- Tank covers and stands available
| Action | Sku | Price | Description | Material | Size | Capacity | Total Capacity | Electric Data |
|---|---|---|---|---|---|---|---|---|
| United States: Toll Free: +1 (800) 323-5431 | 88-3302 | Call | RECTANGULAR | PE (HDPE) | 530gal | |||
| 88-0623 | $98.25 | CYLINDRICAL TANK | PE (HDPE) | 22DIA | ||||
| 88-0606 | $97.60 | TANK | PE (HDPE) | 12x12 | ||||
| 88-3311 | $97.60 | RECTANGULAR TANK | PE (HDPE) | 18x12 | ||||
| 88-0628 | $87.72 | CYLINDRICAL LINEAR | PE (HDPE) | 22x35 | ||||
| United States: Toll Free: +1 (800) 323-5431 | 88-3301 | Call | Rectangular | PE (HDPE) | 390gal (66"x42"x33") | |||
| United States: Toll Free: +1 (800) 323-5431 | 88-3342 | Call | VERTICAL STORAGE | PE | 1500gal | |||
| United States: Toll Free: +1 (800) 323-5431 | 88-3303 | Call | Rectangular | PE (HDPE) | 670gal | |||
| 88-3078 | $765.00 | Cylindrical Cone Bottom | PE (HDPE) | 55gal | ||||
| 88-3070 | $726.00 | RECTANGULAR | PE (HDPE) | 56gal | ||||
| 88-3308 | $7,065.00 | Cylindrical Cone Bottom | PE (HDPE) | 500gal | ||||
| 88-3309 | $6,969.00 | Cylindrical Cone Bottom | PE (HDPE) | 750gal | ||||
| 88-3319 | $695.00 | Rectangular Tank | PE (HDPE) | 66"x42" | ||||
| 88-0607 | $679.00 | TANK | PE (HDPE) | 36x20 | ||||
| 88-3069 | $660.00 | Rectangular | PE (HDPE) | 44gal | ||||
| 88-3306 | $6,407.00 | CYLINDRICAL | PE (HDPE) | 800gal ø60"x66" | ||||
| 88-0613 | $635.00 | CYLINDRICAL | PE (HDPE) | 55gal ø22"x36" | ||||
| 88-3344 | $6,149.00 | VERTICAL STORAGE | PE | 3000gal | ||||
| 88-0600-1 | $60.01 | RECTANGULAR | PE (HDPE) | 7 gal, 12x12x12 | ||||
| 88-1552 | $579.00 | Rectangular | PE (HDPE) | 14gal (12x18x15) | ||||
| 77-1310 | $5,715.00 | Tank | ST | 250gal 42x46" | ||||
| 77-1308 | $5,715.00 | 125GAL W/AGITATOR ARM | ST | |||||
| 88-3341 | $5,555.00 | Vertical Storage | PE | 1000gal | ||||
| 88-3068 | $555.00 | Rectangular | PE (HDPE) | 30gal (12x24x24") | ||||
| 77-1309 | $5,239.00 | Agitator Arm Tank | ST | 200gal |
Product Bulletin