Use with pump, filter, coalescing and carbon equipment which are available separately.
Skim to remove and direct floating and submerged particulates into a filtration system to maintain peak performance and extend life.
Skim to remove and direct floating oil from cleaners and aqueous solutions into a coalescing system to separate the two liquids. Water or cleaner may be reused or discharged. The oil may be collected for disposal. When the skimmer is used in conjunction with a coalescing chamber a low shear pump must be employed. A carbon chamber downstream of the coalescing chamber will remove trace organics from major phase discharge.

Application:
cleaners, machine tool coolants, cooling towers, water wall paint booth, plating baths and other process and waste treatment solutions
Features:
- Skim rates to 80 GPM
- Lightweight, easy to install Retrofit to existing pump inlet
- Constructed of CPVC with polypropylene floating weir May be used for strong acids or alkaline solutions
of 1
| Action | Sku | Price | Material | Material | Size | Inlet | Outlet | Flow(max) | Capacity | Total Capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| 99-0480 | $381.00 | CPVC | PP (natural) | 1" | 1 Hose | 1 Hose | 15 | |||
| 99-0479 | $334.00 | CPVC | PP (natural) | 1/2" | 1/2 Hose | 1/2 Hose | 5 | |||
| 99-0478 | $645.00 | CPVC | PP (natural) | 1 1/4" | 1 1/4" Hose | 1 1/4" Hose | 20 | |||
| 99-0477 | $540.00 | CPVC | PP (natural) | 1" | 1 Hose | 1 Hose | 15 | |||
| 99-0476 | $382.00 | CPVC | PP (natural) | 3/4 | 3/4 Hose | 3/4 Hose | 10 | |||
| 99-0475 | $441.00 | CPVC | PP (natural) | 1/2" | 1/2 Hose | 1/2 Hose | 5 | |||
| 99-0498 | $365.00 | CPVC | PP (natural) | 3/4" | 3/4 Hose | 10 | ||||
| 99-1458 | $701.00 | CPVC | PP (natural) | 1 1/2" | 1 1/2NPT | 1 1/2NPT | 40 | |||
| 99-1459 | $1,110.00 | CPVC | PP (natural) | 2" | 2NPT | 2NPT | 60 | |||
| 99-1460 | $1,189.00 | CPVC | PP (natural) | 3NPT | 3NPT | 3NPT | 80 |
Current Page1 of 1